|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hrs. | |||||||||||||||||
| 12 hrs to:- | ||||||||||||||||||||||||||||
|
DEC 2005 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 1 | 5.8 | 7.5 | 1.3 | 1.3 | 7.4 | 6.8 | 29 | ESE | 0 | 991 | 985 | 0.34 | ||||||||||||||||
| 2 | 5.4 | 7.8 | 0.8 | 0.8 | 7.8 | 4.6 | 26 | ENE | 1.2 | 986 | 984 | 0 | ||||||||||||||||
| 3 | 4.6 | 6.2 | 1.6 | 1.6 | 6.2 | 2.5 | 22 | N | 1.8 | 985 | 984 | 0 | ||||||||||||||||
| 4 | 4.5 | 5.2 | 3.7 | 3.7 | 5.2 | 0.3 | 8 | SE | 5.8 | 986 | 989 | 0 | ||||||||||||||||
| 5 | 4.1 | 4.8 | 2.5 | 3.4 | 4.8 | 1.3 | 13 | N | 0.6 | 995 | 1004 | 0 | ||||||||||||||||
| 6 | 2.7 | 5.2 | -0.1 | 1.9 | 5.2 | 0.5 | 9 | SE | 1.8 | 1011 | 1014 | 0 | ||||||||||||||||
| 7 | -0.2 | 2.6 | -2.2 | -1.1 | 1.2 | 1.2 | 19 | N | 0 | 1013 | 1009 | 0.13 | ||||||||||||||||
| 8 | -1.5 | 1.6 | -3.8 | -3.8 | 0.2 | 0.6 | 9 | SSW | 0 | 1016 | 1024 | 4.32 | ||||||||||||||||
| 9 | 3.5 | 9.5 | -1.3 | -1.3 | 7.7 | 1.8 | 12 | SSW | 0.4 | 1026 | 1027 | 0 | ||||||||||||||||
| 10 | 10.5 | 11.2 | 9.2 | 9.2 | 11.2 | 8.6 | 34 | SSW | 0 | 1028 | 1030 | 0.18 | ||||||||||||||||
| 11 | 8.4 | 11.8 | 2.2 | 10.2 | 10.9 | 0.7 | 7 | S | 1.6 | 1028 | 1038 | 0.83 | ||||||||||||||||
| 12 | 1.8 | 4.2 | -1.4 | -1.4 | 4.2 | 2.6 | 13 | S | 0 | 1043 | 1042 | 0.51 | ||||||||||||||||
| 13 | 6.3 | 9.5 | 3.1 | 3.1 | 9.5 | 7.3 | 23 | WSW | 0.2 | 1035 | 1033 | 0 | ||||||||||||||||
| 14 | 7.4 | 9.6 | 5.6 | 5.6 | 9.4 | 7.7 | 32 | SSW | 0 | 1034 | 1026 | 0.21 | ||||||||||||||||
| 15 | 8.0 | 9.7 | 6.6 | 6.7 | 9.7 | 10.6 | 30 | WSW | 4.4s | 1022 | 1017 | 0 | ||||||||||||||||
| 16 | 1.5 | 8.2 | -1.6 | -1.4 | 1.4 | 9.0 | 32 | WNW | 0.4 | 1013 | 1019 | 0.40 | ||||||||||||||||
| 17 | -1.2 | 0.6 | -2.3 | -4.3 | 0.6 | 3.5 | 21 | ESE | 0.2 | 1023 | 1023 | 0.61 | ||||||||||||||||
| 18 | 0.8 | 5.5 | -5.7 | -5.7 | 5.5 | 4.1 | 26 | SSW | 0.8 | 1014 | 1007 | 0 | ||||||||||||||||
| 19 | 4.7 | 7.0 | 1.9 | 1.9 | 7.0 | 6.0 | 19 | S | 0.2 | 1016 | 1016 | 0.47 | ||||||||||||||||
| 20 | 6.3 | 9.3 | 3.7 | 3.7 | 9.3 | 4.3 | 23 | SSW | 0 | 1021 | 1020 | 2.82 | ||||||||||||||||
| 21 | 5.1 | 9.2 | -1.3 | 4.9 | 9.2 | 7.8 | 34 | S | 0.6 | 1018 | 1024 | 1.41 | ||||||||||||||||
| 22 | 3.9 | 8.9 | -1.3 | -1.3 | 8.6 | 3.3 | 23 | SSW | 4.2 | 1021 | 1014 | 0 | ||||||||||||||||
| 23 | 8.0 | 9.7 | 6.1 | 8.2 | 9.7 | 10.8 | 32 | SSW | 0 | 1014 | 1018 | 0.76 | ||||||||||||||||
| 24 | 4.6 | 6.7 | 0.4 | 0.4 | 6.7 | 4.0 | 25 | SW | 0 | 1023 | 1028 | 0 | ||||||||||||||||
| 25 | 0.0 | 4.1 | -4.2 | -4.2 | 4.1 | 0.1 | 5 | SSW | 0 | 1030 | 1030 | 0 | ||||||||||||||||
| 26 | 0.9 | 3.0 | -2.6 | 0.2 | 3.0 | 0.3 | 9 | NE | 0 | 1037 | 1026 | 0 | ||||||||||||||||
| 27 | -4.0 | -2.0 | -7.1 | -7.1 | -2.0 | 0.1 | 5 | NE | 0 | 1026 | 1024 | 1.34 | ||||||||||||||||
| 28 | -5.3 | -0.6 | -9.8 | -6.3 | -0.6 | 0.5 | 6 | S | 0 | 1023 | 1015 | 4.40 | ||||||||||||||||
| 29 | -5.8 | 1.1 | -12.4 | -12.4 | 1.1 | 3.3 | 22 | SE | 0 | 1015 | 1014 | 1.92 | ||||||||||||||||
| 30 | 0.6 | 2.9 | -2.4 | -0.3 | 2.9 | 4.9 | 24 | SE | 1.4s | 990 | 981 | 0.28 | ||||||||||||||||
| 31 | -1.6 | 0.8 | -3.7 | -3.7 | 0.1 | 0.2 | 6 | N | 0 | 982 | 989 | 0.35 | ||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,