Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
OCT
2005
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 8.7 10.6 6.8 7.9 10.6 9.1 32 WSW 3.4 1002 1017 0.29
2 9.3 14.5 6.2 6.2 14.5 6.9 26 S 2.6 1022 1024 1.13
3 11.5 156 8.8 8.8 15.6 5.8 21 S 0 1026 1029 5.23
4 9.8 12.8 3.3 8.4 12.8 2.7 18 SSW 0 1029 1029 0.08
5 8.3 13.6 0.7 0.7 13.6 4.5 27 S 0 1028 1026 4.31
6 11.1 15.9 5.6 5.6 15.9 7.0 32 S 0 1023 1017 7.89
7 13.1 16.1 9.1 9.1 16.1 10.7 40 S 0 1014 1006 0.85
8 9.0 14.2 2.3 7.7 11.6 5.3 24 S 11.6 1006 1009 5.75
9 7.3 13.4 -0.7 -0. 13.4 8.0 33 S 0.8 1010 1000 0.94
10 14.6 18.8 9.0 12.9 18.8 9.8 38 S 7.8 1001 1004 1.23
11 7.5 9.4 5.3 5.8 8.3 0.5 10 SSW 62.6 1009 1013 0
12 7.8 8.1 5.2 5.2 8.1 3.1 13 N 20.6 1012 1013 0
13 6.6 11.6 -0.9 6.3 11.6 1.8 12 SSW 0.2 1019 1027 4.64
14 4.4 13.3 -2.1 -2.1 13.3 3.1 24 SE 0 1029 1027 7.63
15 8.8 17.7 -1.1 -1.1 17.7 4.4 27 ESE 0 1027 1027 8.33
16 12.5 16.0 9.4 9.4 16.0 5.8 27 ESE 0 1027 1025 7.78
17 11.3 13.3 9.6 9.6 13.3 5.8 24 E 0 1023 1024 0.09
18 10.6 12.1 8.6 8.6 12.1 5.6 29 E 0 1021 1017 0.78
19 10.6 12.2 8.8 9.8 12.2 3.5 18 N 0 1010 999 0.07
20 8.7 11.4 4.6 4.6 11.4 4.4 26 S 1.2 996 995 0.21
21 7.4 12..7 3.6 3.6 12.7 1.4 11 SE 0 997 995 4.07
22 5.7 7.7 1.1 5.9 7.7 1.9 16 N 3.4 1000 1007 0
23 4.1 6.9 2.0 2.0 6.9 1.5 13 N 0.8 1012 1015 0.10
24 7.1 9.6 4.4 4.4 9.4 8.3 40 ENE 8.2 1006 991 0
25 7.9 12.9 4.9 6.7 12.9 2.8 20 S 3.2 986 991 2.98
26 9.6 14.7 6.4 6.4 12.4 3.0 21 SE 4.0 1003 1002 0.53
27 16.0 18.4 13.6 14.0 18.4 11.0 37 SE 0 1000 997 5.31
28 13.5 16.7 8.2 14.7 16.3 9.8 39 SE 0.4 995 1000 1.28
29 9.1 14.3 1.8 1.8 13.1 6.5 42 ESE 0.4 1006 997 0.84
30 14.2 16.4 11.5 14.2 16.4 11.5 41 SE 1.0 997 994 1.58
31 11.3 13.6 7.1 7.1 13.6 8.9 34 SSE 0 1000 995 6.39
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,