|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hrs. | |||||||||||||||||
| 12 hrs to:- | ||||||||||||||||||||||||||||
|
SEP 2005 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 1 | 11.8 | 15.4 | 4.6 | 11.2 | 15.4 | 2.2 | 18 | WSW | 4.0 | 1007 | 1016 | 2.81 | ||||||||||||||||
| 2 | 9.1 | 17.3 | 0.4 | 0.4 | 17.3 | 1.6 | 17 | SSE | 0 | 1022 | 1026 | 4.67 | ||||||||||||||||
| 3 | 11.9 | 17.9 | 2.2 | 2.2 | 17.9 | 4.3 | 28 | SE | 0.2 | 1027 | 1022 | 5.15 | ||||||||||||||||
| 4 | 17.0 | 26.8 | 8.5 | 8.5 | 26.8 | 1.5 | 12 | SSW | 0 | 1018 | 1014 | 9.15 | ||||||||||||||||
| 5 | 14.7 | 25.1 | 7.3 | 7.3 | 25.1 | 0.5 | 10 | SSE | 0 | 1014 | 1011 | 1.74 | ||||||||||||||||
| 6 | 16.0 | 22.8 | 8.8 | 8.8 | 22.8 | 4.9 | 24 | S | 0 | 1006 | 1003 | 9.88 | ||||||||||||||||
| 7 | 14.8 | 17.7 | 12.3 | 12.9 | 17.7 | 7.8 | 30 | S | 0.8 | 999 | 999 | 1.85 | ||||||||||||||||
| 8 | 11.7 | 14.9 | 8.2 | 10.6 | 14.9 | 2.6 | 21 | N | 2.0 | 1005 | 1015 | n/a | ||||||||||||||||
| 9 | 9.8 | 12.9 | 10.6 | 6.5 | 12.9 | 3.4 | 15 | NNE | 0 | 1019 | 1019 | n/a | ||||||||||||||||
| 10 | 10.9 | 15.0 | 6.4 | 6.4 | 15.0 | 2.5 | 16 | N | 0 | 1019 | 1017 | n/a | ||||||||||||||||
| 11 | 12.0 | 17.6 | 4.4 | 4.4 | 17.6 | 4.1 | 18 | S | 0 | 1017 | 1018 | n/a | ||||||||||||||||
| 12 | 15.8 | 21.6 | 12.3 | 12.3 | 21.6 | 4.3 | 16 | S | 0.8 | 1020 | 1017 | n/a | ||||||||||||||||
| 13 | 15.7 | 18.4 | 12.9 | 12.9 | 18.4 | 12.0 | 37 | S | 3.0 | 1011 | 1000 | n/a | ||||||||||||||||
| 14 | 12.8 | 15.7 | 9.8 | 12.2 | 15.1 | 9.3 | 35 | SSW | 0.2 | 1010 | 1015 | n/a | ||||||||||||||||
| 15 | 8.8 | 12.6 | 4.0 | 6.6 | 12.6 | 3.6 | 20 | N | 1.2 | 1016 | 1020 | n/a | ||||||||||||||||
| 16 | 6.0 | 12.1 | 1.4 | 1.4 | 12.1 | 3.0 | 26 | WNW | 3.0 | 1023 | 1023 | n/a | ||||||||||||||||
| 17 | 9.4 | 13.7 | 3.7 | 3.7 | 13.7 | 6.7 | 28 | S | 1.4 | 1019 | 1019 | n/a | ||||||||||||||||
| 18 | 13.1 | 16.3 | 10.8 | 11.7 | 16.3 | 8.6 | 30 | SSW | 0 | 1019 | 1018 | n/a | ||||||||||||||||
| 19 | 13.9 | 15.7 | 6.7 | 11.4 | 15.7 | 10.0 | 43 | S | 0.4 | 1011 | 1015 | 0.02 | ||||||||||||||||
| 20 | 11.1 | 15.7 | 6.2 | 6.2 | 15.7 | 5.3 | 32 | S | 0.4 | 1015 | 1021 | 7.19 | ||||||||||||||||
| 21 | 11.8 | 17.3 | 4.6 | 4.6 | 17.3 | 4.8 | 25 | S | 0.2 | 1017 | 1009 | 1.45 | ||||||||||||||||
| 22 | 16.6 | 19.3 | 14.4 | 14.4 | 19.3 | 7.8 | 35 | S | 0 | 1009 | 1007 | 0.69 | ||||||||||||||||
| 23 | 12.2 | 16.2 | 4.8 | 14.3 | 16.2 | 11.2 | 36 | S | 0.4 | 996 | 1010 | 1.98 | ||||||||||||||||
| 24 | 7.3 | 13.3 | 1.4 | 1.4 | 13.3 | 4.1 | 29 | SE | 0 | 1017 | 1008 | 4.39 | ||||||||||||||||
| 25 | 11.5 | 16.4 | 7.9 | 9.1 | 16.4 | 5.5 | 23 | SE | 1.2 | 1000 | 1008 | 3.71 | ||||||||||||||||
| 26 | 11.1 | 17.3 | 2.8 | 2.8 | 17.3 | 7.8 | 44 | SSE | 2.6 | 1002 | 996 | 1.96 | ||||||||||||||||
| 27 | 10.3 | 13.6 | 6.1 | 9.1 | 13.6 | 12.7 | 37 | S | 1.4 | 995 | 1005 | 7.47 | ||||||||||||||||
| 28 | 8.1 | 13.5 | 3.9 | 3.9 | 13.5 | 9.1 | 37 | S | 1.6 | 1005 | 1001 | 3.97 | ||||||||||||||||
| 29 | 9.9 | 13.6 | 5.9 | 5.9 | 13.6 | 6.0 | 22 | SW | 2.6 | 1011 | 1013 | 3.20 | ||||||||||||||||
| 30 | 11.8 | 18.3 | 7.0 | 7.0 | 18.3 | 9.6 | 38 | S | 0.8 | 1002 | 998 | 2.09 | ||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,