Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
AUG
2005
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 13.1 18.2 8.1 8.1 18.2 2.1 12 N 0.2 1016 1018 2.93
2 11.6 19.0 4.1 4.1 19.0 5.5 27 S 0.2 1015 1013 5.13
3 11.1 17.4 4.8 4.8 17.4 7.4 30 SW 0.4 1011 1015 3.06
4 13.1 17.2 9.1 10.3 17.2 8.4 29 SSW 0 1016 1014 1.32
5 12.4 16.4 8.3 8.3 16.4 5.3 24 WSW 5.8 1013 1018 1.09
6 12.5 16.4 8.6 8.5 16.4 4.2 22 NW 2.2 1017 1020 4.48
7 11.2 15.6 6.9 8.9 15.6 5.0 27 NW 0.2 1021 1023 1.58
8 13.0 20.5 5.5 5.5 20.5 1.9 13 NNW 0 1022 1019 6.20
9 13.4 17.3 9.6 9.6 17.3 0.4 7 ENE 1.6 1018 1016 0.06
10 17.1 21.8 12.4 14.2 21.8 3.2 20 NW 1.0 1015 1016 5.22
11 13.5 15.9 11.2 11.6 13.5 0.9 10 WSW 1.6 1015 1014 0.17
12 13.2 16.5 9.8 9.8 16.5 2.4 14 WSW 0.8 1015 1014 0.06
13 14.5 18.9 10.3 10.3 18.9 2.6 17 NW 2.0 1007 1012 1.29
14 15.0 18.6 11.4 11.4 18.6 2.6 12 NW 1.2 1019 1022 2.44
15 15.2 19.7 10.8 10.8 19.7 5.4 21 S 2.8 1020 1020 0.49
16 17.9 20.2 13.9 14.7 20.2 5.4 10 S 0 1019 1019 1.15
17 16.1 17.8 13.2 12.4 17.8 4.9 24 S 0.4 1012 1013 n/a
18 13.6 17.3 11.6 12.9 17.3 1.1 8 S 11.0 1016 1020 n/a
19 12.2 19.5 5.6 5.6 19.5 1.6 13 S 0 1016 1020 n/a
20 13.7 21.2 5.9 5.9 21.2 1.0 12 W 0 1024 1023 n/a
21 13.1 21.2 3.6 3.6 21.2 2.0 15 S 1.0 1020 1012 n/a
22 14.5 19.1 6.9 12.2 19.1 4.0 21 WSW 0 1015 1017 n/a
23 12.0 17.8 4.1 4.1 17.8 5.1 25 S 0.4 1009 1002 1.43
24 12.8 15.9 4.9 11.7 15.9 10.8 34 S 0.4 990 994 7.30
25 9.7 15.9 3.8 3.8 15.9 4.4 22 SW 0.6 996 999 8.97
26 9.6 14.4 4.8 4.8 14.4 6.7 24 S 0 1003 1006 4.99
27 11.2 14.3 8.4 8.5 14.3 4.9 27 S 1.6 1009 1010 1.36
28 14.6 20.4 9.9 9.9 20.4 7.3 36 S 5.6 1005 1004 3.53
29 13.2 16.6 9.4 10.7 16.6 10.8 39 SSW 0.4 1010 1021 8.00
30 13.6 19.7 4.5 4.5 19.7 5.2 25 S 0 1022 1017 7.58
31 17.6 21.6 14.1 15.1 17.6 3.7 21 SE 20.4 1011 1006 0.04
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,