|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hrs. | |||||||||||||||||
| 12 hrs to:- | ||||||||||||||||||||||||||||
|
JUL 2005 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 1 | 14.9 | 19.4 | 10.3 | 11.1 | 19.4 | 5.5 | 26 | S | 0.4 | 1005 | 1011 | 5.51 | ||||||||||||||||
| 2 | 11.3 | 19.6 | 3.0 | 3.0 | 19.6 | 5.3 | 35 | ESE | 0 | 1014 | 1006 | 4.05 | ||||||||||||||||
| 3 | 13.3 | 16.9 | 9.7 | 9.7 | 12.3 | 12.6 | 41 | S | 0.2 | 1004 | 1009 | 10.60 | ||||||||||||||||
| 4 | 10.5 | 18.2 | 2.7 | 2.7 | 18.2 | 1.5 | 13 | W | 0 | 1009 | 1007 | 5.00 | ||||||||||||||||
| 5 | 13.5 | 17.7 | 9.2 | 9.2 | 17.7 | 3.0 | 14 | WSW | 0.4 | 1002 | 1005 | 0.99 | ||||||||||||||||
| 6 | 11.5 | 13.3 | 9.8 | 9.8 | 13.3 | 1.9 | 12 | NNW | 3.8 | 1008 | 1012 | 0.28 | ||||||||||||||||
| 7 | 15.6 | 22.3 | 9.0 | 9.0 | 22.3 | 2.3 | 18 | SSW | 0 | 1016 | 1020 | 8.96 | ||||||||||||||||
| 8 | 16.3 | 25.6 | 6.9 | 6.9 | 25.6 | 2.1 | 15 | SSW | 0 | 1020 | 1022 | 9.72 | ||||||||||||||||
| 9 | 17.0 | 24.7 | 9.2 | 9.2 | 24.7 | 3.9 | 16 | S | 0 | 1024 | 1026 | 1.87 | ||||||||||||||||
| 10 | 20.7 | 25.9 | 15.4 | 15.4 | 25.9 | 4.9 | 16 | S | 0 | 1030 | 1032 | 3.26 | ||||||||||||||||
| 11 | 20.6 | 30.0 | 11.2 | 11.2 | 30.0 | 1.9 | 12 | NW | 0 | 1034 | 1033 | 14.77 | ||||||||||||||||
| 12 | 18.2 | 25.1 | 11.2 | 11.2 | 25.1 | 4.4 | 20 | WSW | 0 | 1031 | 1028 | 11.11 | ||||||||||||||||
| 13 | 16.9 | 21.8 | 11.9 | 11.9 | 21.8 | 5.8 | 22 | S | 0 | 1026 | 1020 | 7.54 | ||||||||||||||||
| 14 | 15.7 | 18.6 | 12.3 | 12.9 | 18.6 | 8.4 | 29 | S | 1.0 | 1015 | 1009 | 0.49 | ||||||||||||||||
| 15 | 11.7 | 16.0 | 10.8 | 10.8 | 16.0 | 3.9 | 15 | WNW | 0 | 1012 | 1015 | 0.04 | ||||||||||||||||
| 16 | 13.4 | 18.6 | 8.3 | 8.3 | 18.6 | 5.1 | 21 | S | 0.2 | 1014 | 1014 | 1.85 | ||||||||||||||||
| 17 | 19.5 | 24.4 | 14.6 | 14.6 | 24.4 | 6.9 | 24 | S | 0 | 1012 | 1007 | 2.58 | ||||||||||||||||
| 18 | 14.9 | 19.8 | 10.0 | 13.7 | 19.8 | 6.0 | 24 | S | 1.0 | 1000 | 1000 | 4.41 | ||||||||||||||||
| 19 | 10.6 | 14.3 | 6.8 | 6.8 | 14.3 | 5.6 | 23 | S | 3.2 | 1002 | 1007 | 0.08 | ||||||||||||||||
| 20 | 12.7 | 16.2 | 9.2 | 9.2 | 16.2 | 7.6 | 25 | SW | 1.0 | 1013 | 1018 | 0.30 | ||||||||||||||||
| 21 | 15.3 | 18.4 | 12.1 | 12.8 | 18.4 | 6.1 | 21 | WSW | 0 | 1020 | 1021 | 0.35 | ||||||||||||||||
| 22 | 13.9 | 17.3 | 10.4 | 10.4 | 17.3 | 4.2 | 16 | NW | 0.4 | 1019 | 1015 | 4.99 | ||||||||||||||||
| 23 | 11.4 | 17.6 | 5.3 | 9.0 | 17.6 | 1.7 | 12 | NW | 0.2 | 1011 | 1010 | 4.61 | ||||||||||||||||
| 24 | 9.5 | 14.7 | 4.3 | 4.3 | 14.7 | 1.9 | 12 | N | 0 | 1009 | 1008 | 0 | ||||||||||||||||
| 25 | 10.8 | 13.8 | 7.8 | 7.8 | 13.8 | 3.2 | 15 | NW | 0 | 1008 | 1011 | 0.25 | ||||||||||||||||
| 26 | 10.8 | 16.2 | 7.7 | 7.7 | 16.2 | 2.7 | 15 | NW | 0 | 1012 | 1012 | 4.40 | ||||||||||||||||
| 27 | 9.3 | 14.1 | 4.4 | 10.4 | 14.1 | 2.4 | 9 | N | 0 | 1013 | 1014 | 0 | ||||||||||||||||
| 28 | 8.8 | 14.5 | 3.1 | 3.1 | 14.5 | 3.3 | 16 | N | 2.4 | 1016 | 1016 | 0.27 | ||||||||||||||||
| 29 | 10.2 | 11.6 | 8.9 | 8.9 | 11.6 | 6.1 | 19 | N | 1.6 | 1017 | 1018 | 0 | ||||||||||||||||
| 30 | 10.1 | 11.5 | 8.7 | 8.7 | 11.5 | 3.1 | 15 | N | 1.0 | 1016 | 1016 | 0 | ||||||||||||||||
| 31 | 10.7 | 13.4 | 8.1 | 8.1 | 13.4 | 3.2 | 16 | NW | 0.6 | 1015 | 1017 | 0.03 | ||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,