|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hrs. | |||||||||||||||||
| 12 hrs to:- | ||||||||||||||||||||||||||||
|
JUN 2005 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 1 | 7.3 | 11.6 | 3.1 | 3.1 | 11.6 | 6.1 | 29 | ESE | 3.6 | 1017 | 1008 | 0.46 | ||||||||||||||||
| 2 | 11.7 | 14.4 | 8.9 | 8.9 | 14.4 | 2.3 | 15 | ESE | 2.8 | 1007 | 1001 | 0.01 | ||||||||||||||||
| 3 | 14.5 | 19.3 | 9.8 | 9.8 | 19.3 | 5.6 | 26 | S | 7.2 | 1001 | 1001 | 7.54 | ||||||||||||||||
| 4 | 12.4 | 16.6 | 8.2 | 8.9 | 16.6 | 3.1 | 16 | N | 6.6 | 1003 | 1010 | 2.80 | ||||||||||||||||
| 5 | 7.6 | 11.2 | 3.9 | 6.9 | 11.2 | 3.0 | 11 | N | 0.6 | 1015 | 1019 | 1.67 | ||||||||||||||||
| 6 | 7.5 | 13.8 | 1.1 | 1.1 | 13.8 | 2.9 | 17 | NW | 0 | 1026 | 1033 | 10.98 | ||||||||||||||||
| 7 | 8.8 | 19.3 | -1.8 | -1.8 | 19.3 | 4.6 | 24 | S | 0 | 1032 | 1033 | 7.10 | ||||||||||||||||
| 8 | 16.6 | 20.6 | 12.5 | 12.5 | 20.6 | 5.8 | 19 | S | 0 | 1029 | 1032 | 0.70 | ||||||||||||||||
| 9 | 14.2 | 19.2 | 9.2 | 13.1 | 14.2 | 8.1 | 28 | S | 0 | 1029 | 1030 | 8.74 | ||||||||||||||||
| 10 | 10.4 | 15.6 | 5.3 | 5.3 | 15.6 | 3.6 | 16 | NNW | 0 | 1028 | 1025 | 0 | ||||||||||||||||
| 11 | 10.6 | 13.9 | 7.2 | 7.2 | 13.9 | 4.8 | 20 | NW | 0 | 1022 | 1015 | 0 | ||||||||||||||||
| 12 | 8.2 | 11.6 | 4.7 | 4.7 | 11.6 | 5.2 | 20 | NW | 6.0 | 1011 | 1008 | 0 | ||||||||||||||||
| 13 | 8.6 | 10.6 | 6.7 | 6.7 | 10.6 | 5.9 | 19 | N | 24.6 | 1000 | 1002 | 0.02 | ||||||||||||||||
| 14 | 11.4 | 15.5 | 7.3 | 7.3 | 15.5 | 2.5 | 14 | N | 3.8 | 1002 | 1002 | 2.44 | ||||||||||||||||
| 15 | 11.2 | 15.3 | 7.1 | 7.1 | 15.3 | 4.0 | 22 | S | 0.2 | 1003 | 1005 | 3.01 | ||||||||||||||||
| 16 | 11.3 | 15.4 | 7.3 | 7.3 | 15.4 | 2.0 | 13 | SSW | 0.2 | 1010 | 1013 | 0.33 | ||||||||||||||||
| 17 | 15.6 | 21.3 | 9.8 | 9.8 | 21.3 | 2.3 | 18 | S | 0 | 1021 | 1023 | 3.55 | ||||||||||||||||
| 18 | 19.3 | 23.3 | 15.2 | 15.2 | 23.3 | 3.8 | 19 | SSE | 0 | 1023 | 1018 | 0.07 | ||||||||||||||||
| 19 | 16.7 | 23.3 | 10.0 | 14.0 | 23.3 | 3.6 | 20 | S | 11.0 | 1013 | 1014 | 6.59 | ||||||||||||||||
| 20 | 12.9 | 19.1 | 6.8 | 6.8 | 19.1 | 4.5 | 22 | S | 0 | 1013 | 1014 | 2.70 | ||||||||||||||||
| 21 | 13.7 | 17.1 | 10.3 | 11.2 | 17.1 | 6.7 | 34 | SW | 1.8 | 1009 | 1016 | 4.05 | ||||||||||||||||
| 22 | 15.3 | 20.6 | 9.9 | 9.9 | 20.6 | 7.0 | 30 | S | 0.8 | 1014 | 1013 | 0.70 | ||||||||||||||||
| 23 | 15.2 | 19.0 | 11.3 | 14.3 | 19.0 | 7.8 | 26 | SSW | 0 | 1012. | 1015 | 0.96 | ||||||||||||||||
| 24 | 12.7. | 17.5 | 7.9 | 7.9 | 17.5 | 3.0 | 13 | N | 0 | 1017 | 1020 | 1.98 | ||||||||||||||||
| 25 | 13.8 | 18.9 | 8.6 | 8.6 | 18.9 | 3.0 | 14 | N | 0 | 1024 | 1025 | 2.52 | ||||||||||||||||
| 26 | 14.9 | 21.9 | 7.9 | 7.9 | 21.9 | 4.3 | 19 | S | 0 | 1026 | 1024 | 10.89 | ||||||||||||||||
| 27 | 16.4 | 23.2 | 9.6 | 10.4 | 23.2 | 5.4 | 18 | S | 0 | 1021 | 1021 | 9.98 | ||||||||||||||||
| 28 | 15.3 | 24.7 | 7.7 | 7.7 | 24.7 | 2.9 | 15 | N | 0 | 1020 | 1015 | 13.13 | ||||||||||||||||
| 29 | 16.0 | 21.3 | 10.6 | 11.5 | 21.3 | 5.2 | 26 | E | 2.2 | 1011 | 1007 | 6.82 | ||||||||||||||||
| 30 | 13.8 | 17.3 | 10.2 | 10.2 | 17.3 | 4.7 | 17 | E | 0.4 | 1004 | 1002 | 0.70 | ||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,