Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
JAN
2005
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 3.8 8.2 -0.7 -0.7 8.2 7.7 35 S 11.4 s 999 994 0
2 0.9 2.6 -0.9 -0.9 1.8 10.5 33 SW 8.0 s 1005 1015 0.96
3 5.8 9.3 2.2 2.2 9.3 13.2 37 SW 0 1015 1007 0.44
4 6.1 10.8 1.5 5.1 5.6 13.9 44 SSW 1.4 1000 1008 3.98
5 4.4 7.4 1.3 1.4 7.4 11.9 48 S 8.6 999 1005 n/a
6 6.5 11.1 1.8 1.8 10.7 15.6 48 S 0.6 1005 996 n/a
7 7.8 11.3 4.3 4.3 7.8 10.0 43 S 7.0 996 991 n/a
8 2.3 4.6 -0.1 -0.1 2.2 9.3 37 S 19.4 981 995 n/a
9 6.3 11.4 1.1 1.1 9.4 6.0 42 S 0.4 1001 986 n/a
10 8.3 11.9 4.7 7.3 8.6 14.8 45 S 1.2 989 1000 n/a
11 5.9 9.4 2.4 4.7 9.4 14.1 71 S 2.8 998 980 n/a
12 2.7 4.9 0.4 1.5 4.9 16.1 63 S 6.6 988 1007 n/a
13 -1.9 2.1 -5.8 -5.8 2.1 4.3 20 SSW 0.2 1019 1024 n/a
14 0.9 7.7 -5.9 -5.9 6.2 4.4 26 S 0 1018 1015 n/a
15 9.7 12.6 6.8 6.8 12.6 11.9 35 S 0.2 1010 1006 n/a
16 6.3 9.3 3.2 3.2 7.7 8.9 35 S 0.6 1006 997 n/a
17 2.3 8.1 -3.5 -3.5 4.9 9.7 37 S 0.4 993 985 n/a
18 -0.7 2.3 -3.7 -3.7 2.3 8.2 37 S 2.0 978 994 n/a
19 3.8 9.4 -0.8 -0.8 8.4 11.0 51 S 3.2 1001 990 n/a
20 2.6 4.6 0.6 0.6 4.3 12.5 43 WSW 7.6 993 998 n/a
21 0.9 2.4 -0.7 0.6 2.4 6.6 32 SW 2.8 1008 1016 n/a
22 -2.9 0.9 -6.8 -3.9 0.9 0.9 16 ESE 0.2 1020 1028 n/a
23 -1.8 2.9 -6.6 -6.8 2.9 2.6 20 NW 1.2 1030 1034 n/a
24 -0.4 2.0 -2.8 -2.8 1.9 0.7 10 ESE 3.6s 1036 1035 0
25 4.0 6.6 1.3 1.3 6.1 1.0 12 W 11.8 1034 1034 0
26 5.1 6.6 3.5 3.5 6.2 2.5 13 NNW 1.8 1038 1036 0
27 4.4 5.7 3.0 3.5 5.7 3.3 17 WNW 1.2 1032 1030 0
28 4.6 5.8 3.4 3.4 5.8 4.6 20 WNW 1.8 1027 1027 0
29 4.1 8.2 0.0 0.0 8.2 4.0 21 S 0 1028 1030 6.17
30 7.0 8.4 5.6 5.6 8.4 9.2 28 SW 0 1027 1028 0.25
31 7.7 9.9 7.7 5.5 9.9 8.9 31 WSW 2.8 1027 1031 0
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,