|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | |||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hrs. | |||||||||||||||||
| 12 hrs to:- | ||||||||||||||||||||||||||||
|
JUN 2004 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
||||||||||||||||
| 1 | 9.7 | 12.9 | 5.2 | 5.2 | 12.9 | 1.1 | 11 | S | 10.4 | 1016 | 1019 | 0.41 | ||||||||||||||||
| 2 | 12.3 | 18.3 | 7.0 | 7.0 | 18.3 | 2.4 | 14 | NW | 0.2 | 1025 | 1026 | 2.90 | ||||||||||||||||
| 3 | 13.1 | 18.8 | 9.1 | 9.1 | 18.8 | 6.9 | 29 | S | 2.8 | 1020 | 1015 | 2.65 | ||||||||||||||||
| 4 | 11.9 | 14.2 | 9.5 | 11.9 | 14.2 | 8.9 | 28 | SW | 0 | 1015 | 1017 | 0.29 | ||||||||||||||||
| 5 | 14.8 | 21.6 | 7.9 | 7.9 | 21.6 | 7.0 | 23 | S | 0 | 1016 | 1015 | 0.85 | ||||||||||||||||
| 6 | 15.1 | 19.8 | 11.7 | 11.9 | 19.8 | 6.6 | 28 | SW | 0.4 | 1013 | 1012 | 2.54 | ||||||||||||||||
| 7 | 12.7 | 15.9 | 8.6 | 11.3 | 15.9 | 5.0 | 24 | S | 0 | 1014 | 1017 | 0.32 | ||||||||||||||||
| 8 | 12.7 | 16.0 | 8.1 | 8.1 | 16.0 | 5.2 | 32 | E | 2.0 | 1017 | 1014 | 1.49 | ||||||||||||||||
| 9 | 14.4 | 18.8 | 9.3 | 9.3 | 18.8 | 4.7 | 29 | SW | 0.8 | 1011 | 1012 | 5.01 | ||||||||||||||||
| 10 | 13.4 | 20.3 | 5.9 | 5.9 | 20.3 | 4.4 | 33 | S | 1.4 | 1010 | 1008 | 6..57 | ||||||||||||||||
| 11 | 12.1 | 15.4 | 8.8 | 8.8 | 15.4 | 6.0 | 26 | SW | 5.8 | 1007 | 1012 | 1.73 | ||||||||||||||||
| 12 | 13.8 | 19.3 | 10.5 | 10.5 | 19.3 | 3.8 | 18 | NW | 1.4 | 1021 | 1027 | 2.50 | ||||||||||||||||
| 13 | 14.7 | 20.3 | 6.1 | 6.1 | 20.3 | 9.7 | 33 | SW | 0 | 1026 | 1025 | 2.35 | ||||||||||||||||
| 14 | 17.0 | 22.8 | 13.5 | 13.5 | 22.8 | 13.4 | 36 | SW | 0 | 1022 | 1020 | 7.50 | ||||||||||||||||
| 15 | 13.0 | 16.3 | 9.3 | 10.8 | 16.3 | 7.9 | 29 | WSW | 0.8 | 1020 | 1022 | 4.82 | ||||||||||||||||
| 16 | 10.8 | 14.3 | 8.4 | 8.4 | 14.3 | 1.6 | 14 | S | 7.6 | 1018 | 1007 | 1.16 | ||||||||||||||||
| 17 | 10.3 | 13.8 | 6.8 | 9.1 | 13.8 | 3.8 | 16 | N | 1.4 | 1005 | 1010 | 0.26 | ||||||||||||||||
| 18 | 7.8 | 11.3 | 5.2 | 5.2 | 11.3 | 4.3 | 21 | NW | 4.6 | 1010 | 1011 | 2.37 | ||||||||||||||||
| 19 | 6.2 | 8.1 | 4.7 | 4.7 | 8.1 | 5.2 | 20 | WNW | 11.8 | 1008 | 1004 | n/a | ||||||||||||||||
| 20 | 8.7 | 13.0 | 6.1 | 6.1 | 13.0 | 4.2 | 20 | NW | 3.2 | 1004 | 1005 | n/a | ||||||||||||||||
| 21 | 10.2 | 15.2 | 6.8 | 6.8 | 15.2 | 2.8 | 22 | WNW | 0.8 | 1006 | 1008 | n/a | ||||||||||||||||
| 22 | 10.9 | 18.4 | 4.2 | 4.2 | 18.4 | 2.0 | 16 | N | 2.8 | 1009 | 1006 | n/a | ||||||||||||||||
| 23 | 10.0 | 12.1 | 8.6 | 8.6 | 12.1 | 7.0 | 25 | N | 7.6 | 998 | 997 | n/a | ||||||||||||||||
| 24 | 9.1 | 10.4 | 7.9 | 7.9 | 10.4 | 9.1 | 35 | NW | 12.4 | 998 | 1006 | n/a | ||||||||||||||||
| 25 | 11.2 | 17.3 | 7.3 | 7.3 | 17.3 | 4.2 | 19 | N | 0 | 1013 | 1017 | n/a | ||||||||||||||||
| 26 | 11.2 | 15.4 | 4.8 | 4.8 | 15.4 | 7.6 | 32 | ESE | 6.6 | 1014 | 1008 | n/a | ||||||||||||||||
| 27 | 13.2 | 21.2 | 6.3 | 6.3 | 21.2 | 4.8 | 26 | S | 7.2 | 1008 | 1012 | 3.29 | ||||||||||||||||
| 28 | 12.2 | 18.4 | 5.6 | 5.6 | 18.4 | 6.0 | 22 | S | 0.2 | 1017 | 1018 | 6.93 | ||||||||||||||||
| 29 | 13.6 | 18.1 | 7.5 | 7.5 | 18.1 | 3.5 | 18 | S | 0.4 | 1018 | 1012 | 4.23 | ||||||||||||||||
| 30 | 13.6 | 18.2 | 9.9 | 10.2 | 18.2 | 5.3 | 27 | S | 1.6 | 1003 | 1003 | 2.22 | ||||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,