Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
JAN
2004
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 2.9 4.4 1.5 1.5 4.4 4.8 29 S 0.2 996 1012 0
2 0.4 0.9 -1.2 -1.2 0.9 0.8 12 SSW 0.4 1021 1017 0.11
3 3.5 5.8 0.3 0.7 5.8 5.7 27 S 1.4 1012 1016 0.12
4 1.3 4.2 -1.4 -1.4 4.2 0.6 9 ESE 0.4 1016 1012 0
5 6.3 9.8 2.9 2.9 9.8 3.0 20 S 2.0 1006 1001 0
6 5.1 8.3 0.3 0.3 8.3 6.0 22 S 0.8 996 1006 0.21
7 5.5 9.8 -1.6 -1.6 9.8 7.7 43 SSE 1.0 1002 991 0.36
8 7.1 8.9 3.4 3.4 8.9 9.6 33 SE 9.6 984 975 0
9 3.4 5.0 0.1 2.3 5.0 4.8 21 S 0 987 997 0.39
10 5.5 8.2 -0.2 -0.2 8.2 12.6 46 S 1.2 996 988 2.47
11 3.1 7.2 1.3 1.3 7.2 10.2 31 S 1.8 980 983 3.22
12 1.5 3.2 -1.5 -0.2 3.2 7.3 25 SSW 2.0 981 981 1.87
13 -1.2 2.1 -5.6 -5.6 2.1 1.0 8 ESE 0 976 981 1.35
14 1.4 2.2 -0.4 0.3 2.2 5.5 18 S 0 986 990 1.55
15 0.2 2.1 -2.8 -0.6 2.1 1,8 13 S 0.4 994 988 1.72
16 0.5 2.4 -3.9 -3.0 2.4 0.8 9 NW 9.4s 989 998 0
17 -0.8 1.2 -4.5 -0.2 1.2 0.3 5 ESE 1.2s 1007 1018 1.35
18 2.2 6.4 -4.8 -4.8 6.4 6.3 22 SSW 1.2 1016 1010 0
19 8.4 9.7 6.3 6.3 9.7 6.5 22 SSW 16.6 1006 1008 0
20 7.6 10.0 6.5 6.5 10.0 1.4 11 S 5.6 1012 1015 0
21 6.1 8.0 4.0 4.0 8.0 2.6 14 SW 0.6 1016 1011 0.2
22 5.0 9.4 -0.1 -0.1 9.4 1.9 21 S 2.4 1004 1008 n/a
23 4.0 8.7 -1.9 -1.9 8.7 4.0 25 SSW 0.8 1003 1003 n/a
24 2.6 4.8 1.3 1.4 4.8 7.1 26 S 0 1005 1007 n/a
25 1.0 4.4 -1.6 -1.6 4.4 2.7 14 S 0.8s 1008 1008 n/a
26 0.2 1.6 -1.7 -0.6 1.6 3.1 17 NW 5.6s 1012 1015 n/a
27 -1.5 0.7 -2.9 -2.9 0.7 5.6 26 WNW 1.8s 1010 1007 n/a
28 -2.1 0.4 -4.7 -4.7 0.4 10.4 38 NW 8.8s 1000 1005 n/a
29 0.7 2.6 -1.4 -1.4 2.6 7.1 23 S 4.2s 1003 998 1.90
30 1.5 3.6 -1.1 1.7 3.6 3.5 19 SSW 1.8s 993 992 0
31 -3.0 0.2 -7.2 -4.2 0.2 1.1 12 ENE 0 990 994 0
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,