Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
OCT
2003
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 4.9 15.3 -1.8 -1.8 15.3 0.9 11 NE 0 1015 1013 8.48
2 5.4 13.1 -2.2 -2.2 13.1 4.0 25 S 1.0 1011 1005 0.84
3 8.5 12.1 4.6 4.8 12.1 6.9 32 SW 1.4 1004 1007 1.10
4 3.8 6.3 1.7 2.9 6.3 4.7 25 SW 3.8 1010 1015 2.83
5 6.2 10.5 0.5 0.5 10.5 6.9 28 S 2.0 1013 997 0.59
6 5.5 8.5 2.9 5.4 8.5 10.5 48 SW 8.4 993 994 2.09
7 5.0 9.3 2.8 2.9 9.3 8.7 33 WSW 1.8 999 1009 1.65
8 9.3 12.8 3.9 3.9 12.8 10.3 39 SSW 0 1003 1010 2.64
9 11.5 15.4 8.2 8.2 15.4 10.2 35 SSW 2.0 1003 1003 2.71
10 8.9 11.8 6.6 8.1 11.8 13.2 42 SW 0 1003 1013 3.89
11 7.9 12.0 4.1 4.1 12.0 2.3 15 SSW 0 1020 1023 3.04
12 9.1 12.8 9.6 9.6 12.8 6.1 23 SE 0 1024 1023 0.13
13 10.7 11.7 9.6 9.6 11.7 6.5 23 SSE 0 1023 1024 0
14 10.9 13.6 8.6 9.6 13.6 6.9 30 ESE 0 1028 1030 0.96
15 8.7 14.4 3.4 3.9 14.4 6.6 27 ESE 0 1033 1033 5.15
16 3.2 15.0 -4.6 -4.6 15.0 0.8 11 SE 0 1034 1031 9.34
17 2.1 15.6 -4.9 -4.9 15.6 0.1 3 SSE 0 1030 1027 9.10
18 0.9 7.4 -5.2 -5.2 7.4 0.2 5 SSE 0 1025 1022 0.08
19 3.9 8.1 -1.3 3.0 8.1 2.7 18 N 3.8 1021 1021 4.94
20 1.6 5.8 -0.7 -0.7 5.8 0.6 8 ESE 4.4s 1017 1014 1.50
21 0.7 2.7 -0.3 -0.1 2.7 0.6 11 ESE 21.0s 1014 1016 1.31
22 0.5 3.7 -2.1 -0.8 3.7 0.2 6 ESE 0.6s 1018 1021 1.92
23 -0.7 1.9 -3.1 -3.1 1.9 0.3 6 ESE 0 1025 1024 0
24 2.1 5.4 -1.5 -1.5 5.4 2.2 17 WSW 0.6 1023 1023 0.02
25 4.9 6.6 2.8 3.6 6.6 5.1 24 NW 5.0 1017 1016 0.33
26 4.3 6.7 2.3 2.3 6.7 2.4 13 S 0 1019 1016 0.17
27 9.7 14.1 5.8 5.8 14.1 7.3 25 SSW 0 1015 1014 2.49
28 7.6 10.6 2.1 6.8 10.6 4.5 23 S 1.2 1008 1001 2.40
29 1.2 7.7 -1.8 -1.8 7.7 0.3 10 SSE 0 992 991 4.44
30 2.1 6.9 -2.5 -2.5 6.9 0.8 10 N 12.8 988 984 1.71
31 6.1 8.3 3.1 5.2 8.3 3.7 25 N 12.0 987 994 0.05
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,