Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
APR
2003
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 4.6 7.6 0.9 0.9 4.6 12.5 39 WSW 7.4 995 1003 5.29
2 3.9 7.1 1.5 1.5 3.9 7.2 26 WNW 7.2 1018 1021 1.24
3 8.4 12.5 4.0 4.0 8.4 7.0 26 WSW 2.0 1026 1027 1.07
4 9.6 14.2 5.9 5.9 9.6 6.1 22 N 0 1029 1035 2.80
5 7.9 13.9 4.6 4.6 7.9 2.2 13 N 0 1035 1034 4.23
6 9.6 18.6 2.1 6.0 9.6 1.6 14 NW- 0 1033 1029 9.08
7 6.8 16.7 -1.1 -1.1 6.8 2.8 18 SSW 0 1025 1023 12.23
8 6.4 14.3 -0.2 -0.2 6.4 2.0 14 N 0 1025 1023 5.59
9 6.0 13.7 -1.1 -1.1 6.0 2.6 16 ESE 0 1023 1017 5.64
10 4.7 13.7 -5.0 -5.0 4.7 2.5 15 N 0 1016 1012 12.76
11 5.9 9.3 3.2 3.2 5.9 7.0 26 SW 0 1005 1005 2.60
12 7.6 12.1 2.6 4.0 7.6 7.0 26 S 0 1009 1017 2.43
13 6.0 12.4 -2.0 -2.0 6.0 7.1 33 ESE 0.2 1020 1016 n/a
14 12.2 16.7 7.8 7.8 12.2 8.5 37 SE 0 1013 1016 n/a
15 15.2 21.3 8.2 8.0 15.2 5.3 24 ESE 0 1018 1020 n/a
16 14.0 24.8 2.6 2.6 14.0 3.3 21 SE 0 1025 1027 n/a
17 13.1 23.7 1.4 1.4 13.1 4.4 22 E 0 1032 1036 13.40
18 11.2 24.7 -1.8 -1.8 11.2 1.8 18 E 0 1038 1034 12.60
19 7.9 16.9 -1.8 -1.8 7.9 4.8 30 E 0 1032 1029 12.72
20 6.4 13.8 -1.4 -1.4 6.4 5.1 23 N 0 1024 1018 6.69
21 6.1 11.6 -1.9 -1.9 6.1 3.6 25 ESE 10.4 1015 1013 3.51
22 9.7 14.2 3.8 7.3 9.7 3.7 27 S 17.0 1012 1016 0.69
23 8.1 15.3 0.3 0.3 8.1 1.9 12 WNW 0 1020 1021 6.58
24 7.7 14.5 0.7 0.7 7.7 4.1 20 E 0 1020 1017 9.11
25 8.2 11.4 5.4 5.4 8.2 5.0 22 E 1.2 1013 1004 0
26 9.7 13.7 4.3 4.3 9.7 6.0 29 SSE 0.6 997 994 4.24
27 10.5 14.7 5.6 8.6 10.5 7.2 26 S 0 992 995 2.58
28 6.7 12.4 0.5 0.5 6.7 3.2 16 N 5.6 994 989 0.90
29 8.4 11.9 5.1 6.6 8.4 5.6 29 WSW 3.2 993 1001 0.13
30 5.9 8.1 2.4 8.1 5.9 2.3 12 N 7.4 1001 1002 0
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,