Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
FEB
2003
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 0.9 3.6 -0.1 -0.1 3.6 7.3 23 SSW 0.6s 1007 996 5.48
2 -0.4 1.5 -1.9 -0.1 0.8 8.7 26 S 3.0s 1007 983 1.90
3 -2.8 0.0 -2.9 0 0.0 8.3 25 SSW 4.2s 983 987 1.59
4 -1.4 0.1 -5.0 -3.1 0.1 8.2 34 WSW 6.8s 999 1005 2.67
5 -7.4 2.7 -10.5 -6.6 2.7 2.2 15 E 1.6s 1012 1013 5.86
6 -6.7 6.3 -6.7 -5.1 6.3 6.1 25 SSW 0.4s 1004 1005 1.02
7 1.6 7.3 1.6 1.6 7.3 8.7 30 S 0 1009 1008 0
8 5.6 10.7 2.3 10.7 10.7 5.4 25 S 0 1005 1007 1.70
9 -0.2 5.8 -4.8 -4.8 5.8 2.1 18 SW 1.0 1010 1017 4.75
10 -5.3 6.5 -5.3 -5.3 6.5 8.0 35 SE 0.2 1012 1009 0.82
11 3.3 8.9 -1.9. 2.1 8.9 1.7 14 S 0 1020 1028 3.47
12 -2.9 7.6 -4.2 -2.7 7.6 0.4 8 SE 0 1030 1031 5.46
13 -6.1 6.7 -6.1 -6.1 6.7 3.5 22 ESE 0 1029 1027 5.36
14 -6.0 4.2 -8.1 -6.4 4.2 2.4 12 SE 0 1032 1035 8.28
15 -11.1 6.1 -11.1 -11.1 6.1 0.9 19 SSW 0 1037 1034 8.37
16 -8.3 4.7 -8.3 -8.3 4.7 5,5 31 S 0 1031 1033 6.75
17 -4.0 8.5 -4.0 -4.0 8.5 4.6 22 SE 0 1034 1031 8.47
18 -4.2 6.7 -4.2 -4.2 6.7 6.6 31 N 0 1026 1022 8.62
19 -0.2 4.7 -0.2 -0.2 4.7 10.9 37 SE 0 1018 1015 6.54
20 0.2 6.9 -0.5 -0.3 6.9 6.5 35 ESE 0 1012 1014 n/a
21 -4.6 8.3 -4.6 -2.9 8.3 1.5 16 SSW 0 1018 1023 n/a
22 -6.7 8.1 -6.7 -6.7 8.1 5.6 40 E 0.2 1024 1020 n/a
23 2.8 9.2 1.3 1.3 9.2 11.1 37 ESE 0.2 1013 1018 n/a
24 -4.2 11.6 -4.2 -4.2 11.6 2.1 15 SE 0.2 1023 1022 n/a
25 3.8 8.8 3.8 3.8 8.8 6.3 29 ENE 0 1019 1017 n/a
26 3.7 11.0 3.7 3.7 11.0 6.6 26 E 0.2 1013 1012 n/a
27 -3.6 11.6 -3.6 -3.6 11.6 4.7 23 ENE 0 1012 1012 n/a
28 5.4 12.0 5.4 5.4 12.0 8.9 32 SE 0 1009 1002 4.47
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,