|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hrs. | ||||||||||||||||
| 12 hrs to:- | |||||||||||||||||||||||||||
|
DEC 2002 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 1 | 5.9 | 7.9 | 0.4 | 7.9 | 5.9 | 9.6 | 45 | ESE | 2.2 | 990 | 979 | 0.99 | |||||||||||||||
| 2 | 5.2 | 6.9 | 3.4 | 6.9 | 5.2 | 1.1 | 13 | S | 4.4 | 987 | 998 | 0.05 | |||||||||||||||
| 3 | 6.8 | 8.1 | 5.2 | 5.4 | 6.8 | 3.7 | 20 | N | 1.4 | 1007 | 1004 | 0.52 | |||||||||||||||
| 4 | 5.3 | 8.1 | 2.9 | 5.1 | 5.3 | 4.3 | 25 | SSW | 3.8 | 1009 | 1014 | 0 | |||||||||||||||
| 5 | 3.7 | 5.6 | 1.3 | 5.6 | 3.7 | 1.0 | 10 | E | 0.8 | 1025 | 1034 | 0 | |||||||||||||||
| 6 | 4.9 | 6.4 | 1.7 | 3.8 | 4.9 | 4.4 | 19 | E | 0.2 | 1037 | 1037 | 0.42 | |||||||||||||||
| 7 | 3.6 | 5.0 | 2.0 | 5.0 | 3.6 | 3.0 | 16 | ENE | 0 | 1037 | 1036 | 0 | |||||||||||||||
| 8 | 3.5 | 5.1 | 1.8 | 5.1 | 3.5 | 3.8 | 22 | N | 0 | 1036 | 1035 | 0.25 | |||||||||||||||
| 9 | 4.0 | 5.4 | 1.9 | 3.8 | 4.0 | 4.9 | 24 | E | 0 | 1036 | 1038 | 2.34 | |||||||||||||||
| 10 | 1.6 | 2.3 | 0.7 | 1.0 | 1.6 | 4.6 | 18 | NNE | 0.2 | 1036 | 1034 | 0 | |||||||||||||||
| 11 | 2.1 | 3.6 | 0.9 | 3.6 | 3.6 | 3.5 | 22 | NE | 0 | 1031 | 1028 | 0.20 | |||||||||||||||
| 12 | 2.4 | 3.3 | 1.3 | 3.3 | 2.4 | 4.0 | 19 | NE | 0 | 1025 | 1023 | 0 | |||||||||||||||
| 13 | 2.8 | 4.6 | 1.7 | 4.6 | 2.8 | 2.3 | 11 | NE | 0 | 1024 | 1025 | 0 | |||||||||||||||
| 14 | 3.4 | 4.6 | 1.5 | 3.3 | 3.4 | 3.4 | 22 | ENE | 0.4 | 1023 | 1023 | 0 | |||||||||||||||
| 15 | 1.5 | 3.2 | 0.1 | 2.3 | 2.3 | 1.3 | 13 | NNE | 0.2 | 1020 | 1020 | 0 | |||||||||||||||
| 16 | 1.3 | 3.2 | 0.3 | 1.3 | 1.9 | 0.6 | 10 | SE | 0 | 1022 | 1025 | 0 | |||||||||||||||
| 17 | -1.4 | 1.5 | 1.5 | -2.9 | -1.4 | 1.4 | 11 | S | 0 | 1029 | 1031 | 2.04 | |||||||||||||||
| 18 | -1.5 | 0.4 | -6.0 | 0.4 | -1.5 | 0.2 | 5 | NW | 0 | 1033 | 1032 | 4.92 | |||||||||||||||
| 19 | -6.4 | -2.2 | -8.7 | -8.4 | -2.2 | 0.3 | 6 | E | 0 | 1027 | 1021 | 5.04 | |||||||||||||||
| 20 | -3.7 | -0.3 | -9.4 | -0.3 | -3.7 | 0.2 | 5 | SSW | 0 | 1016 | 1017 | 0.37 | |||||||||||||||
| 21 | 2.1 | 5.7 | -2.8 | 5.7 | 2.1 | 5.0 | 44 | SE | 0 | 1017 | 1011 | 0 | |||||||||||||||
| 22 | 4.1 | 7.1 | -1.5 | 4.2 | 4.1 | 5.7 | 36 | SE | 0.6 | 1003 | 1005 | 0.32 | |||||||||||||||
| 23 | 6.6 | 10.2 | -1.8 | 10.2 | 6.6 | 9.4 | 37 | E | 1.4 | 1001 | 995 | 0 | |||||||||||||||
| 24 | 9.5 | 10.7 | 8.6 | 10.7 | 9.5 | 7.9 | 32 | SSE | 0 | 991 | 997 | 0.37 | |||||||||||||||
| 25 | 3.3 | 9.1 | -2.2 | 2.3 | 8.2 | 1.4 | 11 | ESE | 0.2 | 1001 | 1005 | 0.26 | |||||||||||||||
| 26 | 5.5 | 8.7 | -1.6 | 8.7 | 5.7 | 4.1 | 19 | N | 0.6 | 998 | 990 | 0.16 | |||||||||||||||
| 27 | 5.3 | 6.3 | 4.3 | 5.1 | 5.3 | 2.8 | 10 | N | 2.2 | 986 | 989 | 0 | |||||||||||||||
| 28 | 5.7 | 6.4 | 4.8 | 4.5 | 5.7 | 4.5 | 16 | S | 1.2 | 994 | 1000 | 0 | |||||||||||||||
| 29 | 4.3 | 5.3 | 2.1 | 3.1 | 5.3 | 2.2 | 17 | NNE | 0.2 | 1000 | 1000 | 0 | |||||||||||||||
| 30 | 2.3 | 4.6 | -1.2 | 0.3 | 2.3 | 2.7 | 14 | SE | 0 | 1005 | 1011 | 1.29 | |||||||||||||||
| 31 | 0.1 | 3.3 | -4.2 | 3.3 | 0.1 |
4.7 |
23 | SE | 0 | 1014 | 1008 | 4.95 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,