|
Strathspey Weather |
DAILY STATISTICS |
||||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | SUN | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | Hrs. | ||||||||||||||||
| 12 hrs to:- | |||||||||||||||||||||||||||
|
NOV 2002 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 |
0001 2359 |
|||||||||||||||
| 1 | 7.3 | 10.4 | 4.2 | 4.2 | 10.4 | 2.4 | 22 | SSW | 3.2 | 1007 | 1004 | 0.03 | |||||||||||||||
| 2 | 9.0 | 11.2 | 6.5 | 6.5 | 11.2 | 11.0 | 57 | E | 1.0 | 1007 | 992 | 0.08 | |||||||||||||||
| 3 | 8.8 | 11.4 | 3.9 | 3.9 | 11.4 | 6.8 | 55 | SE | 1.2 | 991 | 996 | 4.97 | |||||||||||||||
| 4 | 8.4 | 10.9 | 3.3 | 3.3 | 10.9 | 5.1 | 21 | S | 0 | 1009 | 1010 | 5.45 | |||||||||||||||
| 5 | 10.1 | 12.2 | 6.3 | 6.3 | 12.2 | 5.7 | 31 | S | 0 | 1014 | 1006 | 0.43 | |||||||||||||||
| 6 | 7.8. | 9.3 | 2.7 | 6.3 | 9.3 | 8.1 | 31 | S | 0.4 | 1003 | 1005 | 4.99 | |||||||||||||||
| 7 | 4.0 | 7.2 | 1.8 | 1.8 | 7.2 | 8.2 | 31 | SSW | 0.4 | 1007 | 1007 | n/a | |||||||||||||||
| 8 | 5.1 | 7.2 | 2.1 | 3.1 | 7.2 | 6.0 | 24 | N | 2.2 | 999 | 1001 | n/a | |||||||||||||||
| 9 | 0.6 | 4.2 | -2.4 | -1.8 | 4.2 | 0.5 | 10 | SE | 1.0 | 1006 | 1005 | n/a | |||||||||||||||
| 10 | 5.8 | 8.8 | -2.3 | -2.3 | 8.8 | 5.3 | 33 | S | 4.0 | 993 | 990 | n/a | |||||||||||||||
| 11 | 5.3 | 10.1 | 1.7 | 3.2 | 10.1 | 6.2 | 41 | S | 1.0 | 988 | 989 | n/a | |||||||||||||||
| 12 | 2.9 | 7.6 | -3.6 | 0.4 | 7.6 | 4.8 | 28 | SE | 0 | 989 | 988 | n/a | |||||||||||||||
| 13 | 2.4 | 8.0 | -4.2 | -4.2 | 8.0 | 2.4 | 21 | E | 2.8 | 987 | 987 | n/a | |||||||||||||||
| 14 | 5.4 | 6.8 | 4.4 | 4.7 | 6.8 | 10.0 | 35 | NNE | 15.6 | 984 | 984 | n/a | |||||||||||||||
| 15 | 3.5 | 5.1 | 1.8 | 3.4 | 5.1 | 8.4 | 29 | N | 16.4 | 988 | 996 | 0 | |||||||||||||||
| 16 | 3.6 | 5.1 | 0.9 | 2.6 | 5.1 | 4.0 | 17 | NNW | 4.0 | 1002 | 1007 | 0 | |||||||||||||||
| 17 | 0.0 | 3.1 | -2.5 | -0.4 | 3.1 | 0.3 | 5 | SW | 0.6 | 1008 | 1010 | 4.28 | |||||||||||||||
| 18 | 0.1 | 4.9 | -2.7 | -2.7 | 3.1 | 0.5 | 15 | SW | 0 | 1009 | 1009 | 2.77 | |||||||||||||||
| 19 | 6.1 | 7.8 | 2.9 | 2.9 | 7.8 | 8.0 | 36 | SE | 0 | 1010 | 1008 | 1.79 | |||||||||||||||
| 20 | 6.9 | 8.0 | 5.8 | 5.8 | 8.0 | 10.9 | 41 | ESE | 2.6 | 1008 | 994 | 0 | |||||||||||||||
| 21 | 7.9 | 9.2 | 6.9 | 7.2 | 9.2 | 12.7 | 42 | ENE | 13.4 | 990 | 985 | 0 | |||||||||||||||
| 22 | 8.2 | 9.4 | 6.9 | 6.9 | 9.4 | 11.3 | 36 | E | 5.4 | 987 | 991 | 0.24 | |||||||||||||||
| 23 | 7.3 | 8.7 | 6.4 | 6.4 | 8.7 | 6.7 | 28 | E | 3.2 | 993 | 997 | 1.89 | |||||||||||||||
| 24 | 7.0 | 9.2 | 2.6 | 6.4 | 9.2 | 6.8 | 29 | SE | 0 | 1000 | 1002 | 3.79 | |||||||||||||||
| 25 | 2.0 | 7.3 | -3.2 | -3.2 | 7.3 | 2.3 | 20 | N | 0 | 1002 | 1002 | 1.54 | |||||||||||||||
| 26 | 7.8 | 10.9 | 5.6 | 5.6 | 10.9 | 6.4 | 32 | SE | 0.2 | 1002 | 1002 | 0.56 | |||||||||||||||
| 27 | 8.7 | 9.6 | 8.0 | 8.0 | 9.6 | 12.5 | 43 | ESE | 0.2 | 997 | 992 | 0.03 | |||||||||||||||
| 28 | 8.2 | 9.8 | 6.3 | 7.3 | 9.8 | 6.4 | 29 | SE | 0.2 | 995 | 999 | 0.59 | |||||||||||||||
| 29 | 3.8 | 8.1 | 1.1 | 1.1 | 8.1 | 0.8 | 9 | SE | 0 | 1006 | 1014 | 0.46 | |||||||||||||||
| 30 | 4.2 | 8.4 | -0.6 | -0.6 | 8.4 | 3.8 | 25 | SE | 1.8 | 1012 | 1008 | 0 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,