Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE SUN
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb. Hrs.
12 hrs to:-
OCT
2002
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100 0001
2359
1 10.8 18.3 6.4 6.4 18.3 1.3 12 E 0 1017 1017 1.79
2 12.4 18.8 4.3 4.3 18.8 1.3 27 SSE 0.4 1015 1010 4.55
3 10.4 15.6 3.6 8.2 15.6 6.3 23 S 0.2 1016 1021 5.46
4 8.9 14.5 1.9 1.9 14.5 4.6 24 SSW 1.4 1022 1018 0.37
5 12.4 14.5 8.6 12.2 14.5 5.6 23 SW 0.8 1020 1024 0.05
6 8.8 16.0 4.9 6.2 16.0 0.7 8 SW 0.2 1024 1021 6.19
7 7.8 13.7 2.8 2.8 13.7 1.1 13 SSW 0 1018 1013 0.33
8 11.6 13.9 10.0 10.6 13.9 8.3 26 ESE 0 1008 1010 0.46
9 10.1 10.8 8.3 8.3 10.8 7.8 25 E 0.2 1013 1014 1.70
10 10.1 11.4 8.8 9.3 11.4 8.2 31 E 0.2 1015 1016 0.39
11 9.3 10.7 7.9 9.1 10.7 9.7 34 SE 13.4 1013 1011 0
12 8.0 8.9 6.8 7.8 8.9 13.3 46 E 1.6 1008 1011 0
13 7.9 10.3 6.1 6.7 10.3 3.5 20 ENE 4.4 1010 1012 0.18
14 6.4 9.1 3.0 5.4 9.1 2.3 15 NNE 0.4 1013 1015 0.03
15 3.3 9.6 -0.4 -0.4 9.6 1.0 12 N 1.2 1014 1010 2.86
16 3.4 7.6 -0.4 -0.4 7.6 0.9 14 S 3.4 1008 1006 0.24
17 4.0 7.4 2.3 2.8 7.4 30 2.4 S 6.6 1004 1007 0.32
18 2.2 5.5 -1.2 1.6 5.5 3.4 17 WNW 5.0 1010 1014 0.92
19 0.7 5.7 -2.7 -2.7 5.7 3.3 21 SE 1.0s  1013 1018 3.37
20 -1.7 4.3 -7.1 -7.1 4.3 3.2 14 SSE 0 1017 1011 5.65
21 2.5 4.3 -1.7 -1.7 4.3 5.6 22 N 2.6 1003 997 0
22 4.5 5.3 3.7 3.9 5.3 9.4 22 N 26.4 989 984 0
23 2.4 5.3 0.1 1.6 5.3 6.3 22 WSW 9.6s 988 997 1.24
24 2.6 6.5 0 0 6.5 6.6 25 SSW 2.8 997 993 5.58
25 1.8 4.7 -0.4 -0.4 4.7 1.7 12 S 11.8 981 979 0
26 3.6 8.3. -0.3 1.4 8.3. 6.6 29 SW 0.2 995 1000 4.01
27 2.9 6.2 0.6 0.6 6.2 6.4 30 N 11.2 988 1008 1.02
28 4.3 8.4 1.9 1.9 8.4 7.3 25 SSW 0 1017 1017 4.01
29 0.9 7.5 -4.4 -1.9 7.5 1.2 8 SSE 0 1014 1013 3.71
30 1.5 7.6 -5.2 -5.2 7.6 2.9 22 S 0 1015 1015 5.85
31 5.8 10.4 1.4 1.4 10.4 2.5 22 S 0 1016 1014 3.73
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,