Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb.
12 hrs to:-
JUL
2002
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 10.7 13.6 8.2 8.2 13.6 3.9 18 SSW 5.0 992 991
2 11.8 16.2 8.1 8.1 16.2 3.1 15 NW 0.8 990 992
3 10.8 12.8 8.7 8.7 12.8 3.2 19 NW 3.0 996 1007
4 10.7 15.4 6.7 6.7 15.4 2.3 14 S 3.6 1012 1012
5 11.9 17.2 7.6 7.6 17.2 2.0 13 N 0 1012 1013
6 10.9 15.0 6.7 6.7 15.0 3.5 21 SSW 1.0 1011 1009
7 12.0 18.1 6.2 6.2 18.1 5.0 20 SSW 0.2 1008 1006
8 12.8 17.4 9.1 9.1 17.4 9.3 31 S 1.8 995 999
9 12.4 18.7 7.1 7.1 18.7 3.5 21 SSE 4.6 1003 1002
10 12.6 17.9 7.8 7.8 17.9 2.9 21 S 0.2 1002 1005
11 10.5 17.1 3.5 3.5 17.1 2.8 19 SSW 4.6 1007 1013
12 10.5 17.2 3.7 3.7 17.2 2.5 26 SSE 4.4 1016 1017
13 13.1 20.4 4.6 4.6 20.4 2.9 16 ESE 0.2 1021 1023
14 15.1 20.8 10.3 10.3 20.8 3.5 20 S 0 1024 1025
15 16.4 21.0 12.6 12.6 21.0 5.2 23 S 1.4 1023 1024
16 13.4 17.3 11.2 11.2 17.3 1.4 9 N 0.8 1024 1022
17 12.2 15.6 10.4 10.4 15.6 1.6 9 NW 9.8 1023 1024
18 14.0 20.0 10.5 10.5 20.0 1.8 11 N 0 1023 1021
19 11.7 13.4 9.5 11.2 13.4 3.2 20 N 10.4 1018 1017
20 10.9 13.3 9.0 9.0 13.3 4.7 18 N 14.2 1018 1020
21 12.4 17.6 8.5 9.0 17.6 3.5 14 WSW 1013 1017
22 13.5 19.5 6.9 6.9 19.5 4.5 18 S 0.8 1013 1011
23 11.7 15.0 9.4 9.4 15.0 5.6 18 N 5.6 1005 1011
24 12.5 11.7 10.0 10.0 11.7 3.5 18 WSW 0 1012 1012
25 13.3 16.1 9.7 9.7 16.1 7.5 34 S 1.6 1007 1006
26 14.6 16.9 12.3 12.3 16.9 6.7 23 SSW 0 1010 1013
27 16.6 21.3 10.7 10.7 21.3 4.8 25 SSW 0 1012 1010
28 16.1 19.5 12.4 12.4 19.5 4.9 25 N 3.2 1010 1020
29 13.6 15.4 11.9 11.9 15.4 4.0 16 N 6.0 1022 1018
30 16.1 22.2 13.4 13.4 22.2 2.0 13 N 18.8 1015 1015
31 15.9 19.7 13.5 13.5 19.7 2.2 11 N 1.0 1014 1016
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,