|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | ||||||||||||||||
| 12 hrs to:- | ||||||||||||||||||||||||||
|
JUN 2002 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||
| 1 | 12.7 | 17.9 | 7.6 | 7.6 | 17.9 | 4.8 | 32 | S | 1.2 | 1020 | 1018 | |||||||||||||||
| 2 | 14.2 | 18.3 | 11.2 | 11.2 | 18.3 | 6.9 | 33 | ESE | 0.2 | 1016 | 1008 | |||||||||||||||
| 3 | 12.6 | 16.2 | 5.8 | 11.3 | 16.2 | 5.2 | 25 | SSW | 1.8 | 1002 | 1001 | |||||||||||||||
| 4 | 9.7 | 16.1 | 1.8 | 1.8 | 16.1 | 5.1 | 29 | ESE | 0.2 | 1000 | 1003 | |||||||||||||||
| 5 | 10.8 | 14.0 | 8.3 | 8.3 | 14.0 | 4.1 | 16 | N | 1.0 | 1007 | 1008 | |||||||||||||||
| 6 | 16.2 | 24.7 | 9.9 | 9.9 | 24.7 | 4.2 | 24 | E | 0.2 | 1008 | 1009 | |||||||||||||||
| 7 | 15.9 | 22.5 | 10.8 | 10.8 | 22.5 | 6.2 | 28 | ENE | 0 | 1008 | 1008 | |||||||||||||||
| 8 | 14.1 | 17.7 | 11.7 | 12.6 | 17.7 | 8.2 | 30 | ESE | 0 | 1006 | 1005 | |||||||||||||||
| 9 | 12.9 | 16.8 | 10.7 | 11.3 | 16.8 | 8.7 | 30 | E | 1.4 | 999 | 997 | |||||||||||||||
| 10 | 10.9 | 15.9 | 5.1 | 5.1 | 15.9 | 5.4 | 24 | SE | 3.0 | 996 | 998 | |||||||||||||||
| 11 | 10.8 | 15.7 | 5.0 | 5.0 | 15.7 | 6.4 | 23 | S | 0 | 1001 | 1006 | |||||||||||||||
| 12 | 9.1 | 16.0 | 0.2 | 0.2 | 16.0 | 4.4 | 23 | S | 0.4 | 1007 | 1004 | |||||||||||||||
| 13 | 10.6 | 16.5 | 5.3 | 5.3 | 16.5 | 3.0 | 16 | ESE | 4.2 | 1005 | 1006 | |||||||||||||||
| 14 | 10.3 | 15.3 | 4.7 | 4.7 | 15.3 | 6.5 | 41 | E | 0.4 | 1009 | 1001 | |||||||||||||||
| 15 | 13.6 | 18.4 | 7.8 | 7.8 | 18.4 | 3.8 | 21 | SSW | 0 | 1003 | 1007 | |||||||||||||||
| 16 | 13.4 | 20.1 | 6.9 | 6.9 | 20.1 | 5.1 | 23 | SE | 1.0 | 1005 | 1006 | |||||||||||||||
| 17 | 16.8 | 19.5 | 12.4 | 12.4 | 19.5 | 15.7 | 47 | S | 0.2 | 1005 | 1006 | |||||||||||||||
| 18 | 14.2 | 17.2 | 10.9 | 12.3 | 17.2 | 9.3 | 26 | S | 0 | 1005 | 1008 | |||||||||||||||
| 19 | 12.5 | 16.1 | 8.1 | 10.4 | 16.1 | 16.6 | 36 | S | 0 | 1011 | 1018 | |||||||||||||||
| 20 | 11.2 | 18.1 | 3.8 | 3.8 | 18.1 | 2.4 | 15 | SE | 0.6 | 1018 | 1017 | |||||||||||||||
| 21 | 11.8 | 16.4 | 5.5 | 5.5 | 16.4 | 4.0 | 25 | SE | 0.2 | 1008 | 1010 | |||||||||||||||
| 22 | 12.3 | 16.9 | 8.7 | 8.7 | 16.9 | 5.2 | 28 | SW | 4.8 | 1008 | 1008 | |||||||||||||||
| 23 | 11.8 | 16.9 | 5.6 | 5.6 | 16.9 | 6.9 | 25 | SSW | 3.4 | 1011 | 1016 | |||||||||||||||
| 24 | 11.8 | 15.4 | 9.6 | 9.6 | 15.4 | 8.1 | 36 | S | 0.2 | 1019 | 1020 | |||||||||||||||
| 25 | 12.5 | 16.9 | 9.7 | 9.7 | 16.9 | 15.4 | 45 | SSW | 0 | 1011 | 1019 | |||||||||||||||
| 26 | 11.1 | 13.4 | 8.2 | 10.0 | 13.4 | 10.8 | 36 | SW | 2.6 | 1011 | 1014 | |||||||||||||||
| 27 | 9.6 | 12.9 | 8.0 | 8.0 | 12.9 | 9.4 | 34 | WNW | 2.4 | 1015 | 1019 | |||||||||||||||
| 28 | 11.0 | 15.1 | 7.9 | 7.9 | 15.1 | 6.2 | 25 | WSW | 0.2 | 1021 | 1019 | |||||||||||||||
| 29 | 12.6 | 18.6 | 9.1 | 9.1 | 18.6 | 8.1 | 26 | WSW | 3.2 | 1013 | 1012 | |||||||||||||||
| 30 | 11.3 | 14.3 | 9.8 | 9.8 | 14.3 | 2.3 | 20 | S | 6.0 | 1009 | 994 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,