Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb.
12 hrs to:-
MAY
2002
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 6.4 11.8 2.9 2.9 11.8 3.6 19 S 2.6 992 1000
2 5.6 12.1 -0.9 -0.9 12.1 3.8 23 SE 10.2 1005 1013
3 6.4 11.4 2.3 2.3 11.4 2.4 13 N 0.2 1018 1022
4 7.9 13.5 2.6 2.6 13.5 1.7 13 SSW 0.2 1023 1024
5 8.4 16.5 -1.3 -1.3 16.5 2.3 16 N 0 1028 1030
6 8.6 20.5 -3.6 -3.6 20.5 3.7 15 N 0 1031 1028
7 10.6 19.1 0.9 0.9 19.1 2.6 15 N 0.8 1027 1025
8 10.7 15.7 6.0 6.0 15.7 4.1 20 N 3.0 1025 1024
9 8.1 14.4 1.6 1.6 14.4 4.2 16 N 0 1022 1016
10 9.4 15,3 4.7 4.7 15,3 1.5 12 SW 1.4 1012 1007
11 8.8 15.1 3.7 3.7 15.1 8.0 21 WSW 0 1009 1011
12 7.5 14.4 -1.4 -1.4 14.4 3.9 17 S 0 1012 1010
13 10.3 13.3 5.7 5.7 13.3 7.0 27 ESE 2.4 1004 995
14 11.6 16.3 9.0 9.0 16.3 10.7 31 S 0 993 1000
15 10.8 14.9 6.9 6.9 14.9 9.1 30 S 0 1009 1014
16 11.4 15.9 8.7 8.7 15.9 2.5 11 N 2.6 1016 1017
17 10.5 14.6 7.6 7.6 14.6 5.6 28 N 0 1018 1017
18 8.4 12.1 6.3 6.3 12.1 6.3 33 E 2.8 1013 1010
19 11.0 17.2 3.3 3.3 17.2 5.5 31 SSE 0.4 1007 1005
20 12.0 16.8 5.1 5.1 16.8 11.5 51 SE 0.2 1003 996
21 13.2 17.8 7.9 7.7 17.8 7.0 26 E 1.8 995 991
22 12.8 17.1 10.3 10.3 17.1 9.9 30 ESE 2.6 984 988
23 12.6 15.9 9.6 9.6 15.9 9.2 34 SSE 0.4 990 996
24 11.0 15.8 5.5 8.5 15.8 10.1 43 SE 0.2 987 982
25 10.2 14.4 5.1 5.1 14.4 8.9 13 S 0.6 987 996
26 10.4 14.9 7.7 7.7 14.9 3.1 24 E 0.4 998 1001
27 9.0 12.1 5.7 5.7 12.1 3.4 18 N 7.0 999 999
28 11.6 16.1 7.3 7.3 16.1 7.8 31 E 0.2 1002 1000
29 10.8 14.9 6.3 6.3 14.9 10.8 29 S 7.8 997 1005
30 8.7 13.6 3.2 3.2 13.6 5.8 28 S 1.0 1007 1011
31 10.4 15.4 3.9 3.9 15.4 7.7 28 S 0.4 1016 1021
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,