|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | ||||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Night Low |
Day High |
Mean | High | Dom | mm | Mb. | Mb. | ||||||||||||||||
| 12 hrs to:- | ||||||||||||||||||||||||||
|
APR 2002 |
0001 2359 |
0001 2359 |
0001 2359 |
9am | 9pm |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||
| 1 | 8.9 | 11.6 | 1.4 | 1.4 | 11.6 | 8.6 | 29 | S | 0.2 | 1001 | 1009 | |||||||||||||||
| 2 | 5.6 | 11.2 | -0.8 | -0.8 | 11.2 | 9.4 | 36 | ESE | 0 | 1010 | 1008 | |||||||||||||||
| 3 | 11.6 | 16.6 | 6.7 | 6.7 | 16.6 | 11.4 | 34 | ESE | 0 | 1006 | 1009 | |||||||||||||||
| 4 | 7.8 | 14.3 | -0.3 | -0.3 | 14.3 | 3.0 | 26 | N | 0 | 1013 | 1012 | |||||||||||||||
| 5 | 7.4 | 12.3 | 3.3 | 3.3 | 12.3 | 8.0 | 30 | ESE | 0 | 1014 | 1020 | |||||||||||||||
| 6 | 7.6 | 15.2 | -1.8 | -1.8 | 15.2 | 5.8 | 25 | ESE | 0 | 1023 | 1025 | |||||||||||||||
| 7 | 4.4 | 14.7 | -5.4 | -5.4 | 14.7 | 1.9 | 17 | N | 0 | 1027 | 1024 | |||||||||||||||
| 8 | 3.3 | 10.2 | -2.9 | -2.9 | 10.2 | 1.1 | 13 | E | 0 | 1024 | 1027 | |||||||||||||||
| 9 | 6.7 | 13.3 | -1.1 | -1.1 | 12.2 | 1.5 | 12 | N | 0 | 1028 | 1026 | |||||||||||||||
| 10 | 8.8 | 13.9 | 5.4 | 5.4 | 13.9 | 4.4 | 16 | SSW | 0.4 | 1025 | 1020 | |||||||||||||||
| 11 | 6.5 | 8.7 | 3.8 | 3.8 | 8.7 | 4.5 | 15 | SE | 3.0 | 1015 | 1012 | |||||||||||||||
| 12 | 4.5 | 9.7 | -0.8 | -0.8 | 9.7 | 3.9 | 20 | NNW | 0.6 | 1014 | 1016 | |||||||||||||||
| 13 | 4.1 | 12.3 | -4.5 | -4.5 | 12.3 | 1.8 | 13 | NE | 0 | 1014 | 1010 | |||||||||||||||
| 14 | 4.7 | 8.1 | 2.1 | 2.1 | 8.1 | 2.7 | 18 | SSW | 5.8 | 1009 | 1015 | |||||||||||||||
| 15 | 4.2 | 11.7 | -1.8 | -1.8 | 11.7 | 2.8 | 18 | E | 0.2 | 1017 | 1015 | |||||||||||||||
| 16 | 5.8 | 13.8 | -3.6 | -3.6 | 13.8 | 5.1 | 22 | SE | 0 | 1014 | 1013 | |||||||||||||||
| 17 | 7.5 | 14.7 | -0.6 | -0.6 | 14.7 | 8.1 | 28 | E | 0 | 1012 | 1012 | |||||||||||||||
| 18 | 8.3 | 14.1 | 1.4 | 1.4 | 14.1 | 4.2 | 22 | E | 0 | 1012 | 1015 | |||||||||||||||
| 19 | 6.2 | 15.3 | 1.4 | 1.4 | 15.3 | 2.0 | 12 | SE | 0 | 1019 | 1020 | |||||||||||||||
| 20 | 7.5 | 14.1 | -2.5 | -2.5 | 14.1 | 5,0 | 23 | SE | 0 | 1021 | 1022 | |||||||||||||||
| 21 | 13.0 | 16.5 | 10.7 | 10.7 | 16.5 | 8.6 | 28 | SSE | 0.2 | 1020 | 1016 | |||||||||||||||
| 22 | 11.7 | 15.5 | 9.3 | 9.3 | 15.5 | 15.2 | 44 | SSW | 0 | 1014 | 1019 | |||||||||||||||
| 23 | 11.7 | 15.3 | 8.7 | 8.7 | 15.3 | 12.6 | 44 | SSW | 0 | 1022 | 1024 | |||||||||||||||
| 24 | 12.4 | 17.8 | 5.4 | 5.4 | 17.8 | 9.4 | 31 | S | 0.4 | 1022 | 1013 | |||||||||||||||
| 25 | 8.9 | 12.7 | 5.6 | 5.6 | 12.7 | 9.6 | 29 | SSW | 0.8 | 1018 | 1009 | |||||||||||||||
| 26 | 6.2 | 9.6 | 2.0 | 0.2 | 9.6 | 10.6 | 43 | WSW | 1.6 | 991 | 997 | |||||||||||||||
| 27 | 4.0 | 8.9 | -2.1 | -2.1 | 8.9 | 7.8 | 27 | SW | 0.4 | 1000 | 996 | |||||||||||||||
| 28 | 3.9 | 8.4 | -3.1 | -3.1 | 8.5 | 6.8 | 21 | ESE | 6.6 | 984 | 978 | |||||||||||||||
| 29 | 4.3 | 7.3 | 2.3 | 2.3 | 7.3 | 5.1 | 10.8 | WSW | 36 | 982 | 992 | |||||||||||||||
| 30 | 5.5 | 10.3 | 1.1 | 1.1 | 10.3 | 4.0 | 18 | S | 1.8 | 989 | 987 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,