Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Night
Low
Day
High
Mean High Dom mm Mb. Mb.
12 hrs to:-
JAN
2002
0001
2359
0001
2359
0001
2359
9am 9pm 0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 0.5 2.2 -10.2 2.2 -0.5 6.2 21 SSW 0 1030 1029
2 -5.3 5.7 -15.8 -15.8 4.8 4.8 35 SE 0 1026 1022
3 4.3 5.6 2.8 2.8 4.3 9.1 34 SE 0.2 1022 1022
4 0.1 5.0 -4.8 -4.8 0.1 2.0 16 E 0 1021 1021
5 2.1 5.3 -2.7 2.1 5.3 2.5 16 S 0 1025 1030
6 2.1 5.4 -2.4 2.1 5.4 2.5 14 SSE 0.2 1030 1026
7 3.5 7.4 -0.8 3.5 7.4 1.3 13 SE 0 1028 1027
8 4.3 7.3 -1.2 4.3 7.3 1.8 15 S 0.6 1028 1030
9 2.7 6.3 -1.6 2.7 6.3 1.0 11 S 0 1028 1027
10 0.9 4.4 -1.7 0.9 4.4 2.1 13 N 0.2 1026 1021
11 4.0 8.3 -1.2 4.0 8.3 4.8 20 SSW 0.2 1019 1017
12 8.7 10.8 6.4 8.7 10.8 10.9 33 SSW 0 1017 1009
13 7.7 10.9 2.1 7.7 10.9 7.3 41 S 0 1008 1015
14 8.3 11.2 1.6 8.3 11.2 9.0 29 S 0 1006 1005
15 3.9 6.0 1.8 1.8 5.7 11.2 34 SSW 0 1004 1005
16 6.6 10.1 4.2 4.2 10.1 6.8 28 S 0.4 1007 1006
17 2.8 5.9 0.1 0.1 5.9 3.7 22 S 0.4 1003 1008
18 3.2 6.8 -1.8 -1.8 6.8 6.2 31 SE 0 1008 992
19 4.2 5.6 0.7 0.7 5.6 10.9 32 SSW 0.2 991 998
20 6.9 8.8 4.3 4.3 8.8 11.0 35 S 2.4 994 997
21 6.8 10.8 3.8 3.8 10.8 3.7 25 S 4.8 994 985
22 7.1 9.1 1.9 1.9 9.1 12.5 48 S 0 980 988
23 4.0 6.4 2.2 4.9 6.4 5.3 21 N 10.4 985 979
24 0.2 2.4 -5.2 2.4 2.4 6.7 31 NW 3.0 993 1011
25 -2.0 3.6 -7.9 -7.9 3.6 7.7 42 ESE 1.4 s 1009 987
26 2.0 4.2 -0.2 -0.2 4.2 1.2 11 N 1.4 983 985
27 2.0 6.4 -1.1 -1.1 5.5 3.0 29 SE 3.6 995 986
28 4.2 6.9 0.5 2.9 6.9 15.8 57 S 18.0 975 1004
29 1.0 4.8 -3.4 -3.4 4.1 5.0 33 S 8.0 1007 1004
30 5.3 7.8 3.0 3.0 7.8 5.2 28 SSW 0 997 996
31 3.7 5.8 1.9 1.9 5.8 6.9 33 S 0.8 1000 990
   KEY:     n/a:  daily sunshine date unavailable (monthly total unaffected)   s (rainfall column) snowfall
2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,