|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | ||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Mean | High | Dom | mm | Mb. | Mb. | ||||||||||||||||
|
DEC 2001 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||
| 1 | 3.4 | 7.1 | -1.1 | 4.8 | 33 | S | 6.2 | 998 | 1015 | |||||||||||||||
| 2 | 2.8 | 6.6 | -2.4 | 7.5 | 32 | SE | 0.2 | 1019 | 1015 | |||||||||||||||
| 3 | 6.2 | 7.4 | 5.1 | 14.6 | 55 | SE | 0 | 1011 | 993 | |||||||||||||||
| 4 | 4.3 | 7.3 | -2.5 | 5.4 | 27 | S | 0.2 | 996 | 1011 | |||||||||||||||
| 5 | -2.7 | 1.1 | -6.8 | 0.3 | 6 | E | 0 | 1010 | 1021 | |||||||||||||||
| 6 | -2.8 | 5.9 | -8.0 | 2.7 | 39 | SW | 0.8 | 1028 | 1026 | |||||||||||||||
| 7 | 9.3 | 12.3 | 2.9 | 7.9 | 34 | S | 0 | 1023 | 1034 | |||||||||||||||
| 8 | 10.5 | 12.1 | 7.8 | 6.3 | 25 | SSW | 0 | 1031 | 1034 | |||||||||||||||
| 9 | 2.1 | 9.0 | -3.7 | 0.9 | 13 | ESE | 0 | 1037 | 1039 | |||||||||||||||
| 10 | -4.3 | -0.4 | -6.5 | 0.2 | 4 | S | 0 | 1038 | 1041 | |||||||||||||||
| 11 | -4.9 | -1.5 | -6.9 | 0.3 | 5 | S | 0 | 1041 | 1042 | |||||||||||||||
| 12 | -5.7 | -1.5 | -7.8 | 0 | 5 | ENE | 0 | 1041 | 1041 | |||||||||||||||
| 13 | -4.8 | -0.2 | -9.1 | 0.1 | 5 | SSE | 0 | 1040 | 1041 | |||||||||||||||
| 14 | 0.7 | 2.5 | -0.3 | 0.5 | 8 | SSW | 0 | 1042 | 1045 | |||||||||||||||
| 15 | 1.6 | 3.3 | 0.6 | 0 | 3 | S | 1.0 | 1045 | 1045 | |||||||||||||||
| 16 | 1.2 | 2.5 | 0.1 | 0.1 | 3 | S | 0.6 | 1045 | 1045 | |||||||||||||||
| 17 | 1.5 | 3.1 | -0.3 | 0.1 | 3 | NE | 1.4 | 1044 | 1044 | |||||||||||||||
| 18 | -0.5 | 0.1 | -1.6 | 0.7 | 8 | NE | 0 | 1042 | 1037 | |||||||||||||||
| 19 | 1.3 | 4.7 | -2.5 | 5.0 | 19 | NNW | 3.4 | 1029 | 1032 | |||||||||||||||
| 20 | 1.3 | 6.6 | -3.8 | 8.4 | 27 | SSW | 4.0 | 1030 | 1016 | |||||||||||||||
| 21 | 2.1 | 7.4 | 1.4 | 10.0 | 33 | NW | 11.2 | 1009 | 1013 | |||||||||||||||
| 22 | -1.7 | 0.1 | -5.7 | 5.3 | 27 | WNW | 2.2 | 1017 | 1021 | |||||||||||||||
| 23 | 2.4 | 5.8 | -2.7 | 6.9 | 24 | S | 1.4 | 1010 | 1006 | |||||||||||||||
| 24 | 5.0 | 8.1 | -0.2 | 9.7 | 36 | S | 3.2 | 998 | 995 | |||||||||||||||
| 25 | -1.0 | 0.9 | -3.7 | 8.3 | 30 | WNW | 4.0s | 1000 | 1004 | |||||||||||||||
| 26 | -2.2 | 0.3 | -6.1 | 3.9 | 15 | S | 4.4s | 1006 | 1000 | |||||||||||||||
| 27 | -0.1 | 2.6 | -1.2 | 1.4 | 30 | SSW | 6.4s | 987 | 986 | |||||||||||||||
| 28 | -1.3 | 2.3 | -8.1 | 1.4 | 41 | NW | 2.6s | 987 | 1002 | |||||||||||||||
| 29 | -2.8 | -1.0 | -5.6 | 6.3 | 16 | S | 5.2s | 998 | 999 | |||||||||||||||
| 30 | -3.5 | -0.1 | -7.3 | 1.5 | 11 | ESE | 5.0s | 1011 | 1023 | |||||||||||||||
| 31 | -3.5 | 0.5 | -9.8 | 3.3 | 19 | SSW | 0 | 1027 | 1030 | |||||||||||||||
| KEY: n/a: daily sunshine date unavailable (monthly total unaffected) s (rainfall column) snowfall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,