|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | ||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Mean | High | Dom | mm | Mb. | Mb. | ||||||||||||||||
|
NOV 2001 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||
| 1 | 8.9 | 11.5 | 4.8 | 9.9 | 41 | SSW | 0.2 | 1028 | 1028 | |||||||||||||||
| 2 | 11.2 | 13.6 | 8.2 | 4.5 | 39 | S | 0.2 | 1029 | 1027 | |||||||||||||||
| 3 | 6.8 | 9.2 | 4.9 | 8.3 | 28 | S | 0.2 | 1026 | 1019 | |||||||||||||||
| 4 | 5.2 | 9.1 | 0.3 | 9.8 | 43 | WSW | 0.2 | 1014 | 1022 | |||||||||||||||
| 5 | 3.2 | 8.2 | -1.6 | 4.4 | 24 | SSW | 9.6 | 1015 | 1003 | |||||||||||||||
| 6 | 5.5 | 7.0 | 3.0 | 5.4 | 25 | SW | 2.8 | 1007 | 1007 | |||||||||||||||
| 7 | 2.7 | 5.4 | 0.5 | 4.7 | 26 | SSW | 2.2 | 1002 | 997 | |||||||||||||||
| 8 | -0.1 | 1.8 | -1.6 | 9.7 | 36 | NW | 9.2 | 1009 | 1023 | |||||||||||||||
| 9 | 1.0 | 4.3 | -0.9 | 5.0 | 23 | S | 0 | 1029 | 1023 | |||||||||||||||
| 10 | 9.0 | 11.4 | 4.1 | 9.7 | 28 | SSW | 0 | 1019 | 1019 | |||||||||||||||
| 11 | 8.9 | 9.8 | 7.8 | 4.9 | 18 | SSW | 1.2 | 1019 | 1013 | |||||||||||||||
| 12 | 3.5 | 9.1 | -0.9 | 5.5 | 21 | N | 3.8 | 1017 | 1026 | |||||||||||||||
| 13 | 1.5 | 3.3 | -0.8 | 3.0 | 15 | S | 3.2 | 1030 | 1030 | |||||||||||||||
| 14 | 3.7 | 8.3 | -0.6 | 3.9 | 21 | S | 0.4 | 1034 | 1032 | |||||||||||||||
| 15 | 9.3 | 12.3 | 7.5 | 5.3 | 23 | SSW | 0 | 1034 | 1038 | |||||||||||||||
| 16 | 8.5 | 10.0 | 7.3 | 4.8 | 13 | SSW | 0 | 1040 | 1039 | |||||||||||||||
| 17 | 5.4 | 9.1 | 1.8 | 1.0 | 12 | ESE | 0 | 1034 | 1029 | |||||||||||||||
| 18 | 5.2 | 8.3 | 2.6 | 0.3 | 7 | SE | 0.2 | 1026 | 1026 | |||||||||||||||
| 19 | 4.9 | 7.0 | 0.7 | 0.6 | 6 | SW | 0.6 | 1026 | 1023 | |||||||||||||||
| 20 | 6.9 | 0.2 | 0.7 | 7.6 | 28 | SSW | 0.2 | 1017 | 1014 | |||||||||||||||
| 21 | 6.4 | 8.7 | 3.7 | 10.5 | 35 | SSW | 0.8 | 1007 | 1012 | |||||||||||||||
| 22 | 1.6 | 4.6 | -0.1 | 1.6 | 31 | NW | 1.4 | 1022 | 1026 | |||||||||||||||
| 23 | 4.4 | 10.3 | -1.2 | 6.1 | 23 | S | 1.6 | 1021 | 1015 | |||||||||||||||
| 24 | 10.8 | 13.0 | 6.7 | 6.3 | 22 | S | 0 | 1016 | 1007 | |||||||||||||||
| 25 | 6.2 | 12.7 | 1.3 | 10.3 | 42 | SSW | 1.6 | 1002 | 1008 | |||||||||||||||
| 26 | 2.6 | 5.7 | -1.7 | 5.9 | 33 | S | 0.2 | 1011 | 1000 | |||||||||||||||
| 27 | 2.4 | 6.1 | -0.2 | 5.9 | 37 | S | 5.6 | 988 | 997 | |||||||||||||||
| 28 | 2.7 | 6.5 | -7.6 | 4.9 | 20 | SSW | 0 | 1005 | 1001 | |||||||||||||||
| 29 | 4.4 | 5.7 | 3.2 | 1.6 | 21 | SW | 1.6 | 1005 | 1006 | |||||||||||||||
| 30 | 9.1 | 13.1 | 4.1 | 3.6 | 29 | SE | 5.2 | 993 | 995 | |||||||||||||||
|
||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,