Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Mean High Dom mm Mb. Mb.
OCT
2001
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 11.7 15.4 9.1 8.8 34 S 11.2 978 981
2 12.0 14.4 10.6 17.0 48 S 0.8 979 986
3 10.6 13.6 8.3 9.9 32 S 0 994 999
4 10.6 15.3 6.9 5.4 20 S 0.2 1002 1000
5 14.3 17.0 12.0 8.2 31 SE 0.8 996 992
6 12.8 14.4 9.9 9.3 28 SE 0.6 992 988
7 11.9 15.6 7.8 5.8 24 SSE 0.4 990 987
8 10.5 12.4 9.3 8.1 25 N 18.6 980 989
9 10.1 11.3 9.4 7.2 24 WNW 11.2 998 1005
10 10.1 13.0 7.8 8.4 27 SSW 2.0 1006 1015
11 12.4 16.6 7.2 9.4 37 SSW 1.8 1007 1007
12 13.3 15.8 10.2 6.6 39 S 5.2 1013 1015
13 9.3 14.1 1.3 5.1 22 S 0.2 1017 1016
14 8.7 14.7 1.8 1.9 21 SE 5.6  1012 1015
15 12.0 17.1 3.7 6.2 33 SE 7.4 997 1006
16 8.5 13.3 0.7 6.7 29 SE 0.2 1014 1015
17 12.5 15.4 10.3 7.7 31 SE 0 1016 1013
18 11.1 13.9 3.7 7.0 36 ENE 1.2 1006 1010
19 6.6 14.2 1.2 1.8 17 SSE 0.2 1012 1010
20 12.3 14.8 10.8 6.4 31 ENE 6.6 1006 1001
21 10.8 12.1 10.1 1.6 17 N 11.2 1006 1009
22 9.4 10.4 8.6 3.1 18 NNE 1.2 1011  1010
23 11.1 12.2 7.7 3.2 20 E 1.0 1007 1005
24 10.5 13.2 4.4 4.4 22 SE 0.4 1006 1009
25 8.6 14.6 2.0 6.6 34 SE 0.2 1006 1002
26 9.9 12.8 6.4 8.7 34 S 0.2 998 996
27 8.7 11.6 6.6 3.5 31 S 0 1001 1014
28 7.7 10.5 3.1 8.7 37 SSW 0 1021 1014
29 11.1 12.7 10.1 14.2 52 SSW 6.6 1006 1001
30 9.5 12.2 5.2 3.6 18 S 22.8 996 996
31 4.7 7.4 1.9 7.1 30 WNW 3.8 1012 1027
  
2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,