Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Mean High Dom mm Mb. Mb.
SEP
2001
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 11.8 15.2 5.0 6.0 28 SSW 0.6 1014 1007
2 13.1 17.3 11.2 9.4 29 SSW 0.4 1006 1007
3 10.7 14.1 9.8 2.6 23 WNW 7.0 1009 1013
4 9.2 14.4 6.1 3.5 18 WNW 0.2 1019 1019
5 11.7 14.9 5.9 5.1 20 SSW 1.8 1015 1015
6 10.8 12.9 8.4 7.0 24 SW 0.6 1013 1012
7 10.3 13.4 9.2 5.1 27 SSE 11.8 1008 1008
8 7.7 11.4 5.9 5.3 31 WNW 7.4 1014 1019
9 8.3 10.4 6.6 4.0 24 NW 2.2 1021 1023
10 9.7 12.6 7.3 4.0 16 WNW 2.4 1020 1018
11 12.6 16.7 9.6 4.4 23 SSW 0 1017 1015
12 11.8 14.7 10.6 7.5 33 S 1.8 996 995
13 8.8 13.5 6.9 3.9 22 N 3.8 996 1008
14 7.7 14.5 1.6 5.7 25 SSW 1.8 1008 1002
15 8.8 11.5 7.2 8.5 28 WSW 1.6 1004 1010
16 8.6 11.9 7.6 4.6 21 WSW 2.2 1017 1024
17 7.9 10.1 5.8 2.7 14 NW 0 1029 1029
18 8.3 9.8 7.3 1.3 8 N 0.2 1028 1025
19 8.6 10.0 7.4 1.4 19 NW 1.0 1019 1018
20 10.1 12.2 9.0 1.6 12 NNW 0.4 1019 1020
21 9.3 11.4 7.9 0.7 7 N 0.4 1020 1019
22 9.7 11.8 4.7 1.0 7 N 0 1019 1021
23 8.0 11.1 5.1 0.9 7 N 0.2 1022 1021
24 10.6 13.9 8.4 2.9 12 NNE 1.8 1023 1023
25 9.1 12.9 2.9 3.2 11 N 3.6 1023 1020
26 7.1 12.2 0.8 2.0 17 N 0 1017 1014
27 8.4 14.8 0.8 4.0 23 E 0 1011 1009
28 12.7 15.7 10.3 7.0 27 E 1.0 1008 1007
29 13.3 16.7 8.2 3.3 19 N 0.4 1002 1002
30 14.0 17.1 11.3 8.7 33 SE 1.0 995 982
  
2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,