|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | ||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Mean | High | Dom | mm | Mb. | Mb. | ||||||||||||||||
|
AUG 2001 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||
| 1 | 11.8 | 15.1 | 8.5 | 2.0 | 12 | ESE | 5.8 | 1021 | 1018 | |||||||||||||||
| 2 | 14.6 | 18.8 | 10.4 | 1.6 | 15 | ESE | 14.2 | 1007 | 1011 | |||||||||||||||
| 3 | 13.5 | 17.9 | 8.2 | 3.7 | 21 | SSW | 0.8 | 1006 | 1008 | |||||||||||||||
| 4 | 11.4 | 17.4 | 5.3 | 3.8 | 21 | S | 3.6 | 1010 | 1011 | |||||||||||||||
| 5 | 10.7 | 16.7 | 5.4 | 3.6 | 19 | S | 3.6 | 1010 | 1010 | |||||||||||||||
| 6 | 11.7 | 16.9 | 7.2 | 1.8 | 11 | S | 0 | 1009 | 1007 | |||||||||||||||
| 7 | 10.5 | 16.2 | 5.1 | 1.9 | 15 | ESE | 0.2 | 1005 | 1003 | |||||||||||||||
| 8 | 10.1 | 13.6 | 6.6 | 4.1 | 16 | N | 4.4 | 1002 | 1007 | |||||||||||||||
| 9 | 10.2 | 14.7 | 7.7 | 4.7 | 24 | WSW | 1.4 | 1011 | 1017 | |||||||||||||||
| 10 | 11.0 | 16.0 | 7.4 | 3.5 | 26 | SSW | 2.8 | 1019 | 1021 | |||||||||||||||
| 11 | 11.8 | 17.6 | 5.2 | 4.3 | 27 | SSW | 1.8 | 1014 | 1006 | |||||||||||||||
| 12 | 14.6 | 18.2 | 12.6 | 4.9 | 23 | SSW | 0 | 1007 | 1002 | |||||||||||||||
| 13 | 17.0 | 21.3 | 13.2 | 0.9 | 31 | S | 0.2 | 1000 | 1003 | |||||||||||||||
| 14 | 16.5 | 21.1 | 12.7 | 3.2 | 20 | SSW | 1.4 | 1004 | 1008 | |||||||||||||||
| 15 | 15.1 | 19.8 | 13.0 | 1.0 | 10 | N | 2.6 | 1008 | 1010 | |||||||||||||||
| 16 | 12.8 | 15.7 | 9.0 | 4.5 | 8 | S | 5.4 | 1008 | 1008 | |||||||||||||||
| 17 | 12.8 | 16.9 | 7.6 | 4.9 | 20 | S | 0 | 1011 | 1015 | |||||||||||||||
| 18 | 12.8 | 20.9 | 5.3 | 2.2 | 19 | E | 1.0 | 1015 | 1012 | |||||||||||||||
| 19 | 13.5 | 15.6 | 12.1 | 2.5 | 11 | N | 27.6 | 1004 | 996 | |||||||||||||||
| 20 | 13.1 | 16.6 | 9.0 | 7.5 | 27 | S | 3.6 | 1003 | 1012 | |||||||||||||||
| 21 | 15.0 | 17.3 | 10.1 | 11.2 | 40 | SW | 0 | 1007 | 1009 | |||||||||||||||
| 22 | 12.7 | 19.9 | 3.6 | 4.5 | 22 | SW | 0 | 1020 | 1021 | |||||||||||||||
| 23 | 11.6 | 21.1 | 1.5 | 2.6 | 18 | SSW | 0 | 1019 | 1017 | |||||||||||||||
| 24 | 11.5 | 20.1 | 2.3 | 1.8 | 14 | SSW | 0 | 1016 | 1014 | |||||||||||||||
| 25 | 12.2 | 19.8 | 4.1 | 3.1 | 15 | N | 0 | 1016 | 1016 | |||||||||||||||
| 26 | 11.7 | 16.4 | 7.1 | 4.9 | 21 | S | 1.2 | 1016 | 1020 | |||||||||||||||
| 27 | 11.1 | 16.4 | 5.7 | 3.6 | 20 | NW | 0 | 1022 | 1023 | |||||||||||||||
| 28 | 11.1 | 14.8 | 7.4 | 3.1 | 20 | S | 0.4 | 1019 | 1015 | |||||||||||||||
| 29 | 13.1 | 17.2 | 11.0 | 2.3 | 18 | SSW | 2.2 | 1012 | 1010 | |||||||||||||||
| 30 | 12.4 | 17.7 | 10.5 | 2.1 | 9 | SSE | 6.8 | 1008 | 1010 | |||||||||||||||
| 31 | 12.1 | 14.8 | 9.8 | 3.6 | 16 | WNW | 0 | 1013 | 1016 | |||||||||||||||
|
||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,