Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Mean High Dom mm Mb. Mb.
JUL
2001
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 15.2 20.5 10.8 6.9 21 SSW 0 1021 1025
2 19.5 25.6 15.1 6.9 28 SSW 0 1024 1021
3 17.5 22.7 14.0 1.9 18 S 5.2 1017 1014
4 18.1 23.1 14.1 3.5 18 N 0 1015 1017
5 16.1 22.9 12.7 8.0 16 N 0 1018 1017
6 12.7 17.1 10.9 3.2 12 N 2.2 1016 1015
7 12.4 14.5 10.9 1.3 7 N 11.4 1012 1010
8 13.1 15.4 11.8 2.0 15 NW 0 1009 1008
9 13.8 17.8 10.4 4.2 17 SSW 0 1009 1006
10 11.9 15.3 9.3 2.7 22 E 3.0 997 991
11 10.3 11.9 8.4 5.5 23 S 31.6 990 998
12 10.4 14.1 8.3 3.2 20 SW 6.6 998 1003
13 8.9 11.7 6.8 2.8 15 NW 2.4 1004 1006
14 9.2 13.7 6.1 1.4 10 NNE 1.2 1007 1010
15 10.0 15.8 4.6 1.9 14 NW 0.8 1013 1016
16 9.1 17.6 2.9 2.4 21 N 7.8 1017 1015
17 10.4 14.7 3.7 4.8 28 ENE 1.4 1013 1012
18 9.6 12.3 5.2 4.9 19 N 1.8 1011 1012
19 10.2 11.9 8.3 5.1 17 N 0.2 1013 1014
20 11.2 16.4 7.8 3.2 12 N 0.4 1013 1009
21 13.8 20.0 9.3 3.2 18 SSW 2.0 1006 1006
22 13.7 19.4 9.2 5.7 23 S 0.8 1008 1013
23 12.5 16.9 6.3 2.8 20 SSW 0 1014 1011
24 13.1 18.3 6.6 6.8 25 SSW 0 1013 1017
25 12.2 16.8 7.7 1.7 12 SSW 3.2 1018 1018
26 14.5 20.4 9.2 1.5 11 N 1.4 1018 1018
27 16.7 22.2 12.6 1.6 14 N 0 1018 1019
28 16.1 20.7 12.1 7.1 22 SSW 0 1020 1017
29 16.6 19.7 10.8 10.2 35 SW 0 1014 1018
30 13.0 17.4 8.9 6.9 24 S 0 1018 1019
31 11.6 15.1 6.5 2.9 14 WSW 0 1024 1025
  
2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,