|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | ||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Mean | High | Dom | mm | Mb. | Mb. | ||||||||||||||||
|
JUN 2001 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||
| 1 | 10.4 | 14.2 | 6.7 | 6.9 | 30 | SW | 6.6 | 1014 | 1009 | |||||||||||||||
| 2 | 6.5 | 8.7 | 5.4 | 4.2 | 35 | NW | 3.6 | 1018 | 1023 | |||||||||||||||
| 3 | 8.6 | 13.3 | 2.0 | 10.0 | 26 | WSW | 0.2 | 1022 | 1020 | |||||||||||||||
| 4 | 11.2 | 15.6 | 8.6 | 7.7 | 29 | SW | 0 | 1019 | 1018 | |||||||||||||||
| 5 | 11.3 | 15.8 | 8.4 | 10.2 | 28 | SSW | 0 | 1011 | 1006 | |||||||||||||||
| 6 | 8.1 | 12.8 | 4.4 | 4.0 | 17 | SW | 7.8 | 1005 | 1004 | |||||||||||||||
| 7 | 5.7 | 10.2 | 2.9 | 6.3 | 31 | NW | 4..2 | 1005 | 1009 | |||||||||||||||
| 8 | 6.3 | 11.3 | 1.5 | 1.2 | 25 | WSW | 4.4 | 1010 | 1010 | |||||||||||||||
| 9 | 6.9 | 10.7 | 1.1 | 2.0 | 16 | NNE | 5.4 | 1010 | 1016 | |||||||||||||||
| 10 | 8.1 | 16.2 | -1.2 | 4.7 | 12 | N | 0.2 | 1019 | 1018 | |||||||||||||||
| 11 | 10.7 | 14.7 | 7.4 | 5.9 | 22 | WSW | 0 | 1017 | 1018 | |||||||||||||||
| 12 | 11.4 | 16.7 | 6.7 | 2.1 | 13 | N | 0 | 1018 | 1016 | |||||||||||||||
| 13 | 10.4 | 14.2 | 7.4 | 2.0 | 13 | NNE | 0.8 | 1015 | 1017 | |||||||||||||||
| 14 | 8.7 | 12.2 | 6.4 | 3.8 | 14 | N | 0 | 1017 | 1015 | |||||||||||||||
| 15 | 7.6 | 8.5 | 6.9 | 5.0 | 21 | NNE | 4.8 | 1012 | 1013 | |||||||||||||||
| 16 | 8.6 | 11.7 | 6.3 | 5.5 | 15 | N | 0.4 | 1012 | 1015 | |||||||||||||||
| 17 | 8.4 | 12.2 | 6.3 | 5.4 | 18 | N | 0.8 | 1020 | 1024 | |||||||||||||||
| 18 | 9.9 | 17.6 | -1.4 | 3.5 | 18 | SSW | 0 | 1025 | 1022 | |||||||||||||||
| 19 | 14.3 | 19.1 | 9.3 | 8.8 | 36 | S | 0.4 | 1016 | 1009 | |||||||||||||||
| 20 | 11.9 | 14.8 | 9.2 | 11.2 | 35 | SW | 2.8 | 1013 | 1014 | |||||||||||||||
| 21 | 10.6 | 12.9 | 8.8 | 7.5 | 22 | SW | 0 | 1015 | 1018 | |||||||||||||||
| 22 | 12.1 | 18.8 | 8.1 | 3.0 | 22 | N | 0 | 1020 | 1018 | |||||||||||||||
| 23 | 14.3 | 21.1 | 5.7 | 2.2 | 15 | NNE | 0 | 1018 | 1017 | |||||||||||||||
| 24 | 13.7 | 23.0 | 10.9 | 2.5 | 16 | SSW | 1.4 | 1018 | 1020 | |||||||||||||||
| 25 | 16.1 | 24.6 | 8.2 | 2.6 | 16 | N | 0.2 | 1023 | 1023 | |||||||||||||||
| 26 | 18.2 | 17.3 | 9.0 | 3.2 | 25 | N | 1.6 | 1019 | 1014 | |||||||||||||||
| 27 | 14.6 | 19.9 | 10.6 | 3.6 | 21 | N | 0.6 | 1006 | 1004 | |||||||||||||||
| 28 | 12.6 | 18.2 | 7.9 | 6.3 | 28 | SSW | 0 | 1005 | 1010 | |||||||||||||||
| 29 | 14.1 | 20.8 | 6.7 | 5.8 | 34 | SSW | 2.0 | 1007 | 1007 | |||||||||||||||
| 30 | 14.5 | 18.8 | 10.9 | 9.3 | 30 | SW | 0.2 | 1007 | 1015 | |||||||||||||||
|
||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,