|
Strathspey Weather |
DAILY STATISTICS |
|||||||||||||||||||||||
|
|
TEMPERATURE °C | WIND mph | RAIN | PRESSURE | ||||||||||||||||||||
|
24 hr. Mean |
24 hr. High |
24 hr. Low |
Mean | High | Dom | mm | Mb. | Mb. | ||||||||||||||||
|
MAY 2001 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0001 2359 |
0900 | 2100 | |||||||||||||||
| 1 | 6.9 | 13.7 | -2.3 | 5.3 | 23 | SSW | 0.2 | 1023 | 1024 | |||||||||||||||
| 2 | 9.5 | 16.2 | 3.4 | 12.3 | 40 | SSW | 0 | 1018 | 1015 | |||||||||||||||
| 3 | 4.9 | 11.8 | -1.8 | 2.8 | 17 | SSW | 1.6 | 1014 | 1014 | |||||||||||||||
| 4 | 5.8 | 11.8 | 0.7 | 3.3 | 19 | N | 0.2 | 1015 | 1019 | |||||||||||||||
| 5 | 6.5 | 13.4 | -2.1 | 2.1 | 19 | N | 0 | 1023 | 1028 | |||||||||||||||
| 6 | 9.2 | 16.5 | 2.1 | 2.7 | 14 | N | 0 | 1031 | 1031 | |||||||||||||||
| 7 | 9.0 | 18.9 | -2.1 | 2.6 | 27 | N | 0 | 1032 | 1031 | |||||||||||||||
| 8 | 10.0 | 18.0 | -0.5 | 3.0 | 15 | N | 0 | 1031 | 1031 | |||||||||||||||
| 9 | 8.8 | 18.1 | -1.3 | 3.3 | 18 | ESE | 0 | 1029 | 1028 | |||||||||||||||
| 10 | 12.4 | 21.2 | 0.3 | 4.5 | 28 | NE | 0 | 1027 | 1027 | |||||||||||||||
| 11 | 13.9 | 25.1 | 1.1 | 2.8 | 19 | SE | 0 | 1026 | 1025 | |||||||||||||||
| 12 | 13.9 | 24.9 | 1.6 | 2.3 | 19 | NNE | 0 | 1023 | 1021 | |||||||||||||||
| 13 | 13.4 | 20.1 | 7.7 | 3.2 | 19 | N | 0 | 1016 | 1013 | |||||||||||||||
| 14 | 10.9 | 16.9 | 6.9 | 4.1 | 12 | N | 0 | 1012 | 1010 | |||||||||||||||
| 15 | 8.3 | 10.3 | 6.3 | 2.3 | 11 | N | 0 | 1007 | 1001 | |||||||||||||||
| 16 | 9.0 | 11.9 | 7.7 | 2.6 | 18 | N | 5.0 | 994 | 996 | |||||||||||||||
| 17 | 8.2 | 9.8 | 5.2 | 3.6 | 17 | N | 3.8 | 1001 | 1008 | |||||||||||||||
| 18 | 7.6 | 12.8 | 2.3 | 8.8 | 32 | SW | 0.4 | 1011 | 1018 | |||||||||||||||
| 19 | 8.3 | 12.4 | 2.6 | 6.0 | 20 | SSW | 0 | 1020 | 1021 | |||||||||||||||
| 20 | 10.6 | 15.5 | 5.6 | 6.6 | 25 | SSW | 0 | 1024 | 1025 | |||||||||||||||
| 21 | 12.3 | 18.2 | 5.9 | 4.4 | 19 | SSW | 0 | 1025 | 1024 | |||||||||||||||
| 22 | 14.8 | 24.1 | 4.4 | 3.3 | 16 | N | 0 | 1023 | 1023 | |||||||||||||||
| 23 | 15.1 | 22.4 | 6.2 | 3.2 | 16 | N | 0 | 1024 | 1027 | |||||||||||||||
| 24 | 14.5 | 23.4 | 3.9 | 2.4 | 15 | N | 0 | 1027 | 1024 | |||||||||||||||
| 25 | 13.9 | 21.8 | 4.7 | 4.9 | 24 | S | 0 | 1020 | 1014 | |||||||||||||||
| 26 | 14.4 | 20.0 | 9.5 | 7.0 | 24 | SW | 0 | 1015 | 1014 | |||||||||||||||
| 27 | 14.1 | 18.9 | 9.2 | 6.6 | 28 | SSW | 1.6 | 1012 | 1011 | |||||||||||||||
| 28 | 14.3 | 20.2 | 10.9 | 14.3 | 47 | SSW | 0.8 | 1011 | 1004 | |||||||||||||||
| 29 | 11.6 | 14.1 | 8.7 | 11.6 | 38 | SW | 0 | 1010 | 1015 | |||||||||||||||
| 30 | 11.1 | 15.0 | 7.9 | 3.4 | 20 | S | 0.8 | 1011 | 1012 | |||||||||||||||
| 31 | 10.3 | 13.9 | 7.6 | 7.4 | 28 | SSW | 0.6 | 1015 | 1016 | |||||||||||||||
|
||||||||||||||||||||||||
,,,
,,, ,,,
,,
**
***** *****
***** *****
***** *****
,,