Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Mean High Dom mm Mb. Mb.
APR
2001
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 7.3 12.5 1.9 8.7 33 S 0 1013 1014
2 8.9 13.3 2.4 8.9 36 SE 0 1006 994
3 4.4 7.0 2.7 15.3 44 S 0.8 997 1000
4 4.2 8.9 -1.3 10.0 33 SW 0.6 995 1000
5 4.5 10.8 -1.2 5.0 22 N 0 1000 995
6 3.8 7.9 -0.3 4.4 23 E 0 997 994
7 4.8 7.8 1.9 4.0 19 N 0.6 1001 1010
8 5.3 11.6 -0.3 6.1 26 WSW 0 1013 1012
9 6.3 11.7 -0.2 5.0 22 SSW 0.6 1007 1005
10 5.3 7.8 3.4 5.7 24 NNW 1.8. 1016 1027
11 4.5 9.6 -1.6 3.9 15 NW 1.0 1031 1032
12 3.7 9.1 -0.4 4.6 22 N 0 1032 1032
13 3.4 10.4 -4.9 4.9 23 SSW 0.6 1031 1026
14 8.7 11.1 5.8 12.0 33 WSW 1.0 1015 1011
15 4.3 6.1 1.9 4.8 26 NW 4.8 1011 1017
16 3.7 7.4 1.3 7.8 19 NW 0 1023 1023
17 3.4 7.2 -0.1 8.4 25 SSW 4.4 1011 1015
18 1.4 4.7 -0.2 8.0 32 NW 4.0 1014 1016
19 3.0 7.4 0.7 3.0 26 NW 3.2 1016 1019
20 5.3 10.7 1.1 2.4 14 NW 0.2 1020 1018
21 7.5 11.2 4.5 5.8 27 S 0 1012 1004
22 6.5 8.9 4.2 4.7 19 ESE 0.4 1000 1000
23 5.7 8.2 4.7 5.5 28 E 0 1002 1004
24 7.3 13.9 1.2 5.2 24 SE 0 1002 1002
25 4.2 8.2 0.3 3.5 12 N 1.0 1002 1008
26 6.2 10.9 2.8 3.4 21 NNW 0 1010 1011
27 5.6 12.0 -1.6 4.8 21 S 0.2 1008 1000
28 5.0 10.0 2.9 3.7 20 S 8.0 997 998
29 5.9 11.8 1.2 3.3 21 NE 2.0 1001 1008
30 5.9 11.5 2.5 3.4 24 NW 2.8 1013 1020
  
2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,