Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Mean High Dom mm Mb. Mb.
MAR
2001
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 -11.3 0.8 -17.5 * * * 1.4 1005 1006
2 -10.6 2.0 -19.8 * * * 0.4 1005 1000
3 -7.5 2.6 -17.2 * * * 0.2 995 994
4 -1.7 3.3 -9.4 * * * 0.4 994 997
5 3.6 6.9 -1.7 * * * 0 1003 1014
6 0.4 6.8 -6.8 * * * 0.2 1014 1003
7 6.6 11.8 3.6 * * * 0 995 998
8 7.8 9.8 5.6 * * * 0 996 992
9 6.8 11.7 -0.8 * * * 0 989 991
10 6.1 13.4 -1.8 * * * 0.6 990 992
11 5.5 9.6 2.3 * * * 1.2 998 996
12 1.0 2.6 -0.1 * * * 12.2 994 996
13 2.6 4.9 0.6 * * * 7.4 997 1002
14 3.0 6.4 0.2 * * * 0.6 1004 1007
15 0.1 3.8 -4.1 * * * 0.2 1008 1013
16 0.0 4.6 -4.0 * * * 1.4 1017 1017
17 -0.5 4.6 -4.3 * * * 3.6 1015 1014
18 -1.4 3.9 -5.2 * * * 2.4 1015 1015
19 -1.0 6.4 -7.0 * * * 0.2 1017 1020
20 -1.0 6.6 -16.6 * * * 0 1020 1017
21 0.8 4.6 -1.8 * * * 0.6 1009 1003
22 -0.1 2.8 -10.4 * * * 2.2 1002 1005
23 1.5 3.2 -0.7 * * * 1.4 1003 1008
24 1.7 3.9 0.7 6.3 21 NNE 1.0 1010 1012
25 1.4 5.9 -4.2 5.0 18 NNE 0.2 1014 1015
26 0.5 4.7 -3.8 6.7 27 NNE 0 1015 1014
27 2.4 4.6 0.1 8.7 29 ESE 0 1009 1003
28 3.5 5.6 1.7 5.3 30 SE 0.4 997 993
29 3.3 4.4 1.8 3.6 14 NNW 2.8 994 1003
30 5.6 9.9 2.3 4.6 22 SSW 0.4 1008 1006
31 7.4 11.0 2.6 14.0 50 SSW 0.4 998 1009
  
2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,