Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Mean High Dom mm Mb. Mb.
FEB
2001
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1 -0.9 2.2 -4.3 1.1 10 SSE 4.6 1024 1015
2 2.7 5.4 -0.8 1.7 11 SSW 3.0 1011 1007
3 0.5 2.1 -1.8 7.4 38 E 2.2 1003 1007
4 -1.6 -0.8 -2.4 10.4 32 ENE 0 1005 999
5 -1.2 0.7 -2.4 7.8 27 ENE 0.6 996 993
6 -0.4 0.6 -1.4 9.9 36 NE 9.6 983 977
7 -1.0 0.9 -5.2 5.0 27 NNE 5.8 988 998
8 -4.1 1.1 -9.6 2.3 14 SSE 0 1002 1011
9 -7.4 -1.2 -13.0 1.1 6 SE 0.2 1017 1021
10 1.2 5.4 -10.9 5.2 35 S 0.6 1015 1005
11 4.2 5.2 2.7 0 0 * 5.8 1005 1013
12 4.4 7.6 -0.6 0 5 S 0 1026 1031
13 4.3 8.3 -0.4 0 0 * 0 1032 1032
14 4.8 10.2 -1.1 1.8 26 SW 0 1028 1025
15 5.3 8.4 2.7 1.6 11 SE 0 1028 1032
16 2.1 6.2 -3.8 3.7 23 SW 0.2 1035 1039
17 4.3 9.6 -3.6 5.7 17 SW 0.2 1042 1041
18 4.8 6.7 -5.3 2.6 19 SW 0 1039 1033
19 4.1 7.6 0.7 1.0 15 SW 0.4 1036 1033
20 5.7 10.2 1.1 8.1 24 SW 0.2 1031 1037
21 4.7 6.3 2.5 2.1 27 SW 0.4 1025 1023
22 2.3 5.0 -2.2 0.6 22 W 2.0 1017 1012
23 -0.4 2.9 -3.5 * * * 2.6 1007 1017
24 -2.3 -0.4 -5.1 * * * 1.6 1016 1016
25 -2.0 1.5 -10.1 * * * 1.0 1015 1010
26 -4.3 -0.8 -10.0 * * * 1.2 1000 1001
27 -1.1 1.4 -7.2 * * * 2.8 1005 1009
28 -3.5 0.7 -11.3 * * * 0.8 1008 1006

      KEY:  *  =  Wind data unavailable (tech problem)

2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,