Strathspey Weather

DAILY STATISTICS

TEMPERATURE  °C WIND mph RAIN PRESSURE
24 hr.
Mean
24 hr.
High
24 hr.
Low
Mean High Dom mm Mb. Mb.
JAN
2001
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0001
2359
0900 2100
1  
2
3
4
5
6
7 1.7 2.3 0.9 0 2 NE 0 999 1000
8 2.4 3.8 -0.8 0.1 4 NNE 0.6 1003 1010
9 -0.8 0.2 -2.3 0 1 NW 0 1012 1016
10 -1.2 0.4 -3.4 0 3 SW 0 1020 1027
11 -3.4 -1.3 -6.7 0 4 W 0 1030 1034
12 -7.4 -3.3 -11.3 0 2 n/a 0 1034 1032
13 -6.8 0.1 -13.1 0 4 ESE 0 1031 1035
14 -8.1 -0.7 -11.5 0 3 N 0 1035 1032
15 -4.6 3.4 -11.8 0.4 11 SE 0.8 1027 1024
16 -10.8 -4.9 -14.0 0.1 6 SSE 0 1024 1024
17 -9.9 -3.4 -16.1 0.2 5 WSW 0 1022 1022
18 -3.1 -0.4 -4.8 0.5 9 W 1.0 1021 1023
19 -2.0 0.8 -6.9 0.3 5 NNE 0 1024 1027
20 -3.7 2.1 -7.8 2.2 23 W 0 1027 1019
21 1.5 2.2 0.6 9.2 33 S 1.4 1011 1009
22 3.1 4.8 1.3 17.9 60 SE 8.6 998 987
23 5.4 7.3 3.6 11.2 47 SE 1.2 982 968
24 4.4 7.3 2.1 8.6 33 SW 3.6 966 982
25 3.4 4.9 1.7 11.0 34 S 0 984 979
26 3.8 5.5 1.8 10.4 42 SW 1.8 980 984
27 1.4 4.7 -3.7 4.6 19 SW 0.4 989 998
28 -3.2 2.5 -6.5 0.6 5 WSW 0 1005 1013
29 -1.3 4.6 -7.1 0.6 14 SSW 0 1017 1018
30 -2.1 2.9 -6.8 1.3 11 SW 0.2 1017 1020
31 1.1 5.6 -3.5 2.8 14 S 0 1025 1029
 
2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FULL MONTHLY INDEX - January 2001 to present - Click here

   

 

,,,

 




 

,,, ,,,

 

,,

 

 

 

 

**

***** *****

***** *****

***** *****

 

 

 

 

 

 

,,