| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | -9.0 | -9.6 | -11.6 | -3.8 | -3.1 | -0.7 | - | - | - | - | - | - | ||||||||
| Maximum temperature: °C | 10.9 | 12.7 | 11.4 | 17.6 | 23.8 | 22.6 | - | - | - | - | - | - | ||||||||
| Average temperature: °C | 2.4 | 3.2 | 2.6 | 5.1 | 10.7 | 11.6 | - | - | - | - | - | - | ||||||||
| Maximum wind speed: mph | 48 | 57 | 45 | 34 | 29 | 40 | - | - | - | - | - | - | ||||||||
| Dominant wind | SW | SW | SW | SW | NE | SW | - | - | - | - | - | - | ||||||||
| Average wind speed: mph | 6.1 | 6.5 | 5.3 | 3.8 | 3.3 | 4.4 | - | - | - | - | - | - | ||||||||
| Monthly rainfall: mm | 110.8 | 51.8 | 74.4 | 92.0 | 25.4 | 79.4 | - | - | - | - | - | - | ||||||||
| Running annual total: mm | 110.8 | 162.6 | 237.00 | 329.0 | 354.4 | 433.8 | - | - | - | - | - | - | ||||||||
| Highest 24hr. total: mm | 14.2 | 23.8 | 9.0 | 15.6 | 8.2 | 19.2 | - | - | - | - | - | - | ||||||||
| Sunshine duration : hrs | 47.09 | 109.73 | 98.72 | 118.07 | 212.01 | 113.33 | - | - | - | - | - | - | ||||||||
|
DAYS: Rain-free |
5 | 18 | 5 | 12 | 23 | 6 | - | - | - | - | - | - | ||||||||
|
0.2 - 0.8mm |
6 | 6 | 9 | 2 | 3 | 6 | - | - | - | - | - | - | ||||||||
|
1.0 - 25 mm |
20 | 5 | 17 | 16 | 5 | 18 | - | - | - | - | - | - | ||||||||
|
> 25.0 mm |
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->