| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | -4.1 | -9.7 | -6.1 | -4.3 | -2.2 | -1.2 | 2.9 | 2.7 | -2.0 | -3.0 | -3.0 | -13.2 | ||||||||
| Maximum temperature: °C | 11.3 | 10.8 | 16.0 | 21.8 | 21.9 | 22.2 | 20.8 | 22.5 | 19.6 | 18.8 | 15.3 | 13.8 | ||||||||
| Average temperature: °C | 3.9 | 3.5 | 4.8 | 9.2 | 8.7 | 11.8 | 12.6 | 12.5 | 10.2 | 8.6 | 5.3 | 0.7 | ||||||||
| Maximum wind speed: mph | 65 | 56 | 57 | 40 | 44 | 31 | 31 | 39 | 36 | 44 | 77 | 73 | ||||||||
| Dominant wind | S | S | S | S | S | N | S | S | S | S | S | SSW | ||||||||
| Average wind speed: mph | 7.9 | 4.5 | 7.0 | 5.4 | 5.4 | 3.5 | 3.2 | 4.4 | 4.7 | 4.1 | 4.6 | 3.0 | ||||||||
| Monthly rainfall: mm | 56.6 | 34.4 | 59.8 | 12.4 | 88.4 | 108.6 | 105.2 | 70.8 | 60.4 | 29.6 | 105.6 | 56.4 | ||||||||
| Running annual total: mm | 56.6 | 91.0 | 150.8 | 163.2 | 251.6 | 360.2 | 465.4 | 536.2 | 596.6 | 626.2 | 731.8 | 788.2 | ||||||||
| Highest 24hr. total: mm | 6.4 | 8.2 | 11.8 | 5.4 | 27.6 | 28.4 | 24.0 | 18.0 | 17.2 | 15.8 | 16.4 | 13.4 | ||||||||
| Sunshine duration : hrs | 30.94 | 48.93 | 129.66 | 181.19 | 135.05 | 90.2 | 58.51 | 80.65 | 73.62 | 112.62 | 32.97 | 76.20 | ||||||||
|
DAYS: Rain-free |
6 | 9 | 13 | 21 | 10 | 8 | 6 | 9 | 10 | 16 | 6 | 17 | ||||||||
|
0.2 - 0.8mm |
5 | 7 | 5 | 5 | 8 | 6 | 9 | 11 | 9 | 10 | 7 | 3 | ||||||||
|
1.0 - 25 mm |
20 | 12 | 13 | 4 | 12 | 15 | 16 | 11 | 11 | 5 | 17 | 11 | ||||||||
|
> 25.0 mm |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->