| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | -6.8 | -7.2 | -2.4 | -4.2 | -5.4 | -1.8 | 2.7 | 3.6 | 0.4 | -2.1 | -10.9 | -12.4 | ||||||||
| Maximum temperature: °C | 12.6 | 9.6 | 19.9 | 18.7 | 17.9 | 24.7 | 30.0 | 21.8 | 26.8 | 18.8 | 13.6 | 11.8 | ||||||||
| Average temperature: °C | 3.7 | 2.2 | 5.7 | 7.6 | 8.3 | 12.8 | 13.6 | 13.2 | 11.9 | 9.6 | 3.3 | 2.9 | ||||||||
| Maximum wind speed: mph | 71 | 45 | 43 | 50 | 38 | 34 | 41 | 39 | 44 | 42 | 63 | 39 | ||||||||
| Dominant wind | S | S | S | S | S | S | S | S | S | S | S | SSW | ||||||||
| Average wind speed: mph | 8.3 | 5.1 | 5.4 | 7.3 | 4.6 | 4.5 | 4.4 | 4.4 | 5.9 | 5.6 | 5.6 | 4.1 | ||||||||
| Monthly rainfall: mm | 108.8 | 87.2 | 46.4 | 50.0 | 71.6 | 71.8 | 18.0 | 61.8 | 28.2 | 130.0 | 105.2 | 27.6 | ||||||||
| Running annual total: mm | 108.8 | 196.0 | 242.4 | 292.4 | 364.0 | 435.8 | 453.8 | 515.6 | 543.8 | 673.8 | 779.0 | 806.6 | ||||||||
| Highest 24hr. total: mm | 19.4 | 14.6 | 8.4 | 19.8 | 6.4 | 24.6 | 3.8 | 20.4 | 4.0 | 62.6 | 35.0 | 5.8 | ||||||||
| Sunshine duration : hrs | 25.06 | 34.56 | 66.27 | 161.0 | 133.19 | 118.12 | 103.31 | 108.59 | 92.49 | 80.31 | 53.22 | 21.28 | ||||||||
|
DAYS: Rain-free |
4 | 7 | 14 | 14 | 2 | 15 | 15 | 8 | 10 | 14 | 11 | 15 | ||||||||
|
0.2 - 0.8mm |
7 | 7 | 4 | 9 | 10 | 5 | 8 | 10 | 9 | 6 | 6 | 8 | ||||||||
|
1.0 - 25 mm |
20 | 14 | 13 | 7 | 19 | 10 | 8 | 13 | 11 | 10 | 12 | 8 | ||||||||
|
> 25.0 mm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->