| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | - 7.2 | -12.9 | -12.6 | -4.2 | -1.9 | 4.2 | 1.3 | 1.7 | -1.1. | -3.2 | -9.8 | -14.6 | ||||||||
| Maximum temperature: °C | 10.0 | 15.3 | 15.5 | 18.9 | 21.2 | 22.8 | 22.1 | 26.8 | 24.9 | 14.9 | 12.8 | 12.3 | ||||||||
| Average temperature: °C | 2.5 | 1.9 | 3.9 | 7.3 | 10.2 | 12.0 | 12.7 | 14.5 | 11.5 | 7.3 | 5.1 | 2.8 | ||||||||
| Maximum wind speed: mph | 46 | 51 | 51 | 47 | 37 | 36 | 31 | 49 | 44 | 44 | 40 | 48 | ||||||||
| Dominant wind | S | S | S | S | N | S | S | N | S | S | S | S | ||||||||
| Average wind speed: mph | 4.7 | 5.1 | 5.8 | 5.7 | 4.6 | 5.5 | 4.0 | 4.3 | 5.8 | 4.3 | 5.1 | 6.2 | ||||||||
| Monthly rainfall: mm | 82.0 | 48.0 | 40.4 | 65.8 | 25.6 | 94.2 | 24.0 | 110.8 | 39.8 | 105.0 | 47.6 | 41.6 | ||||||||
| Running annual total: mm | 82.0 | 130.0 | 170.4 | 236.2 | 261.8 | 356.0 | 380.0 | 490.8 | 530.6 | 635.6 | 683.2 | 724.8 | ||||||||
| Highest 24hr. total: mm | 16.6 | 9.0 | 5.4 | 9.8 | 8.4 | 12.4 | 3.8 | 23.6 | 5.8 | 16.8 | 11.0 | 42.6 | ||||||||
| Sunshine duration : hrs | 27.15 | 72.21 | 109.17 | 67.72 | 164.38 | 80.13 | 91.91 | 136.31 | 129.24 | 36.10 | 53.50 | 41.70 | ||||||||
|
DAYS: Rain-free |
5 | 10 | 11 | 5 | 14 | 6 | 11 | 9 | 16 | 5 | 11 | 13 | ||||||||
|
0.2 - 0.8mm |
8 | 8 | 8 | 7 | 10 | 7 | 11 | 6 | 3 | 8 | 10 | 7 | ||||||||
|
1.0 - 25 mm |
18 | 11 | 12 | 18 | 7 | 17 | 9 | 16 | 11 | 18 | 9 | 11 | ||||||||
|
> 25.0 mm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->