| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | -18.2 | -11.1 | -7.8 | -5.0 | -2.2 | 2.9 | 4.3 | 1.3 | -0.8 | -5.2 | -9.4 | -13.8 | ||||||||
| Maximum temperature: °C | 14.3 | 12.0 | 19.6 | 24.8 | 24.4 | 24.3 | 27.4 | 31.7 | 22.9 | 15.6 | 17.2 | 12.2 | ||||||||
| Average temperature: °C | 1.6 | 2.0 | 5.0 | 8.3 | 9.3 | 13.8 | 15.6 | 14.6 | 10.9 | 5.4 | 5.1 | 1.4 | ||||||||
| Maximum wind speed: mph | 51 | 40 | 42 | 39 | 44 | 45 | 33 | 36 | 41 | 48 | 55 | 46 | ||||||||
| Dominant wind | SSW | S | S | N | S | S | S | N | S | SW | S | S | ||||||||
| Average wind speed: mph | 6.7 | 5.5 | 5.0 | 4.7 | 5.7 | 5.8 | 4.8 | 4.5 | 4.2 | 4.3 | 4.9 | 4.6 | ||||||||
| Monthly rainfall: mm | 86.4 | 20.6 | 34.0 | 57.8 | 66.8 | 25.8 | 28.0 | 29.2 | 35.0 | 81.4 | 26.4 | 90.2 | ||||||||
| Running annual total: mm | 86.4 | 107.0 | 141.0 | 198.8 | 265.6 | 291.4 | 324.4 | 353.6 | 388.6 | 470.0 | 496.4 | 581.6 | ||||||||
| Highest 24hr. total: mm | 14.4 | 6.8 | 10.0 | 17.0 | 12.0 | 6.8 | 9.4 | 6.8 | 9.6 | 21.0 | 6.4 | 18.2 | ||||||||
| Sunshine duration : hrs | 25.91 | 127.58 | 190.22 | 162.75 | 112.88 | 138.99 | 142.21 | 158.8 | 108.12 | 75.9 | 67.32 | 35.2 | ||||||||
|
DAYS: Rain-free |
9 | 16 | 21 | 19 | 6 | 15 | 16 | 15 | 10 | 15 | 10 | 8 | ||||||||
|
0.2 - 0.8mm |
8 | 7 | 4 | 2 | 11 | 10 | 8 | 6 | 10 | 2 | 12 | 8 | ||||||||
|
1.0 - 25 mm |
14 | 5 | 6 | 9 | 14 | 5 | 7 | 10 | 10 | 14 | 8 | 15 | ||||||||
|
> 25.0 mm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->