| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | -15.8 | - 9.4 | -8.1 | -5.4 | -3.6 | 0.2 | 3.5 | 3.9 | -1.9 | -7.1 | -4.2 | -9.4 | ||||||||
| Maximum temperature: °C | 11.2 | 10.9 | 15.1 | 17.8 | 20.5 | 24.7 | 22.2 | 25.2 | 24.1 | 18.8 | 12.9 | 10.7 | ||||||||
| Average temperature: °C | 3.4 | 2.6 | 4.6 | 7.1 | 9.9 | 12.3 | 12.9 | 14.2 | 11.2 | 5.8 | 5.6 | 3.0 | ||||||||
| Maximum wind speed: mph | 57 | 52 | 56 | 44 | 51 | 47 | 34 | 44 | 30 | 46 | 57 | 45 | ||||||||
| Dominant wind | S | S | S | S | N | S | N | N | S | S | SE | N | ||||||||
| Average wind speed: mph | 6.1 | 6.8 | 6.9 | 6.2 | 5.8 | 7.0 | 3.8 | 3.3 | 3.1 | 4.7 | 6.1 | 3.5 | ||||||||
| Monthly rainfall: mm | 56.6 | 91.6 | 38.4 | 28.6 | 49.0 | 38.8 | 102.8 | 50.0 | 37.0 | 106.0 | 83.0 | 20.0 | ||||||||
| Running annual total: mm | 56.6 | 148.2 | 186.6 | 215.2 | 264.2 | 303.0 | 405.8 | 455.8 | 492.8 | 598.8 | 681.8 | 701.8 | ||||||||
| Highest 24hr. total: mm | 18.0 | 10.0 | 8.4 | 6.6 | 10.2 | 6.0 | 18.8 | 13.0 | 16.0 | 26.4 | 16.4 | 4.4 | ||||||||
| Sunshine duration : hrs | - | - | - | - | - | - | - | - | 110.41 | 64.01 | 44.26 | 24.49 | ||||||||
|
DAYS: Rain-free |
13 | 4 | 16 | 16 | 9 | 7 | 7 | 13 | 14 | 8 | 8 | 15 | ||||||||
|
0.2 - 0.8mm |
8 | 3 | 6 | 8 | 10 | 10 | 6 | 8 | 11 | 8 | 6 | 9 | ||||||||
|
1.0 - 25 mm |
10 | 21 | 9 | 6 | 12 | 13 | 18 | 10 | 5 | 14 | 16 | 7 | ||||||||
|
> 25.0 mm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->