| DAILY STATISTICS BY MONTH > > | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| Minimum temperature: °C | -16.1 | -13.0 | -19.8 | -4.9 | -2.3 | -1.4 | 2.9 | 1.5 | 0.8 | 0.7 | -1.7 | -9.8 | ||||||||
| Maximum temperature: °C | 7.3 | 10.2 | 13.4 | 13.9 | 25.1 | 24.6 | 25.6 | 21.3 | 17.3 | 17.1 | 13.6 | 12.3 | ||||||||
| Average temperature: °C | -1.6 | 0.7 | 1.2 | 5.2 | 10.8 | 10.8 | 13.0 | 12.6 | 9.9 | 10.4 | 5.3 | 0.4 | ||||||||
| Maximum wind speed: mph | 60 | 38 | 50 | 44 | 47 | 36 | 35 | 40 | 33 | 52 | 43 | 55 | ||||||||
| Dominant wind | SW | SW | NNE | NW | N | N | N | S | SSW | S | SSW | S | ||||||||
| Average wind speed: mph | 3.3 | 2.8 | 6.8 | 6.2 | 5.0 | 5.4 | 4.1 | 3.6 | 4.4 | 6.9 | 6.2 | 4.2 | ||||||||
| Monthly rainfall: mm | 19.6 | 46.4 | 41.8 | 39.8 | 16.0 | 48.8 | 84.0 | 94.2 | 57.2 | 121.6 | 52.8 | 64.4 | ||||||||
| Running annual total: mm | 19.6 | 66.0 | 107.8 | 147.6 | 163.6 | 212.4 | 296.4 | 390.6 | 447.8 | 569.4 | 622.2 | 686.6 | ||||||||
| Highest 24hr. total: mm | 8.6 | 9.6 | 12.2 | 8.0 | 5.2 | 7.8 | 31.6 | 27.6 | 11.8 | 22.8 | 9.6 | 11.2 | ||||||||
|
DAYS: Rain-free |
21 | 7 | 7 | 10 | 20 | 9 | 11 | 8 | 5 | 4 | 5 | 11 | ||||||||
|
0.2 - 0.8mm |
4 | 8 | 13 | 7 | 7 | 10 | 6 | 5 | 9 | 11 | 10 | 4 | ||||||||
|
1.0 - 25 mm |
6 | 13 | 11 | 13 | 4 | 11 | 13 | 17 | 16 | 16 | 15 | 16 | ||||||||
|
> 25.0 mm |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
||||||||||||||||||||
,,, ,,,
,,
<!--#EASYBANNER4-->