|
|
|
|||||||||||||||||||||
|
Yesterday (Updated by 11 am) Wednesday 1st.Sept.2010 |
COMPARISONS AT A GLANCE | |||||||||||||||||||||
| Last month - Aug. 2010 | 2010 to Aug. 31st | 2009 to July 31st. | Annual extremes - Jan. 2000 to present | |||||||||||||||||||
| Maximum temp. | 18.1 °C | 23.0 °C | 20th. | 25.3 °C | 22nd.Jun. | 27.4 °C | 30th. Jun | 31.7 °C | 8th.Aug.2003 | |||||||||||||
| Minimum temp. | 1.9 °C | 0.1 °C | 31st. | -17.7 °C | 22nd.Feb | -19.5 °C | 9th. Feb | -19.8 °C | 2nd.Mar.2001 | |||||||||||||
| Mean temp. | 9.7 °C | 12.4 °C | 7.1 °C | 7.5 °C | n/a | |||||||||||||||||
| Rainfall | 0.6 mm | 97.5 mm | 504.6 mm | 423.3 mm | Wettest (2009) | Driest (2003) | ||||||||||||||||
| Sunshine | 0.15 hrs. | 109.01 hrs. | 836.73 hrs. | 969.45 hrs. | 883.5 mm | 581.6 mm | ||||||||||||||||
| Max. wind speed | 5 mph | 39 mph | 20th. | 50 mph | 22nd.Jan | 45 mph | 7th.May | 77 mph | 8th.Nov.2007 | |||||||||||||
| Dom.Wind - Mean | N - 0.1 mph | 2.9 mph | N | N - 3.9 | 22nd.Jan. | 4.8 mph | SW | 7.9 mph | Jan.2007 | |||||||||||||
| Lowest Max. temp. | n/a | 12.9 °C | 29th. | - 4.7 °C | 8th.Jan. | -6.9 °C | 9th.Feb | -7.6 °C | Dec.28th.2009 | |||||||||||||
| Highest Min. temp. | n/a | 12.4 °C | 7th. | 13.7 °C | 1st.Jul. | 14.7 °C | 2nd.Jul | 17.2°C | 9th.Aug.2004 | |||||||||||||
| Pressure 9 am | 1023 Mb. |
River Spey depth: Cromdale (± Summer level |
+ 3" | 2nd. | East Highlands Chart | Grantown Weather Archives:1966-91 | ||||||||||||||||
| Pressure 9 am | 1022 Mb. | + 7" | 30th. | Grantown 5 day Forecast | Weather Notes:- | |||||||||||||||||
|
||||||||||||||||||||||